Eirball.tennis – Tennis, Badminton & Racket Sports in Ireland Statistics Archive

Basketball Ireland National League Women's Division 1 2003-2013

Advertisements

BI National League Women’s Division 1 2004-05

DateHome Team Away Team 
 Final   
 Sligo All-Stars51DART Killester31

[3][4][10][11]

BI National League Women’s Division 1 2005-06

BI National League Women’s Division 1 2006-07

DateHome Team Away Team 
 Final   
 Donoughmore76St. Paul’s60

[12][13]

BI National League Women’s Division 1 2007-08

BI National League Women’s Division 1 2008-2009

DateHome Team Away Team 
 Quarter-Finals   
 Ulster Rockets63Oblate Dynamos56
 Singleton SuperValu Brunell55Autoexchange Glanmire49
 Semi-Finals   
 Scruffy St. Paul’s61Ulster Rockets50
 Sligo All-Stars86Singleton SuperValu Brunell70
 Final   
 Sligo All-Stars64Scruffy St. Paul’s61

[16][17][18][19]

BI Women’s National Basketball League 2009-10

DateHome Team Away Team 
 Semi-Finals   
 Scruffy St. Paul’s63Singleton SuperValu Brunell51
 Oblate Dynamos61Ulster Rockets54
 Final   
 Oblate Dynamos53Scruffy St. Paul’s49

[5][6][7][20]

BI Women’s Division 1 2010-11

BI National League Women’s Division 1 2011-12

BI National League Women’s Division 1 2012-13

References

Sources

[1] (2003) “Basketball”. Irish Independent. Monday, March 10, 2003. pp. 66-67.

[2] (2003) “Basketball”. Irish Independent. Monday, March 24, 2003. pp. 34-35.

[3] (2005) “Basketball”. Irish Independent. Monday, March 7, 2005. pp. 42-43.

[4] (2005) “Basketball”. Irish Independent. Monday, March 21, 2005. pp. 36-37.

[5] (2010) “Basketball”. Irish Independent. Monday, March 15, 2010. pp. 52-53.

[6] (2010) “Basketball”. Irish Independent. Monday, March 22, 2010. pp. 58-59.

[7] (2010) “Basketball”. Irish Independent. Monday, March 29, 2010. pp. 56-57.

[8] (2004) “Basketball”. Irish Examiner. Monday, March 8, 2004. pp. 32-33.

[9] (2004) “Basketball”. Irish Examiner. Monday, March 15, 2004. pp. 26-27.

[10] (2005) “Basketball”. Irish Examiner. Monday, March 7, 2005. pp. 40-41.

[11] (2005) “Basketball”. Irish Examiner. Monday, March 14, 2005. pp. 28-29.

[12] (2007) “Basketball”. Irish Examiner. Monday, March 19, 2007. pp. 32-33.

[13] (2007) “Basketball”. Irish Examiner. Monday, March 26, 2007. pp. 30-31.

[14] (2008) “Basketball”. Irish Examiner. Monday, March 17, 2008. pp. 28-29.

[15] (2008) “Basketball”. Irish Examiner. Monday, March 31, 2008. pp. 26-27.

[16] (2009) “Basketball”. Irish Examiner. Monday, March 9, 2009. pp. 34-35.

[17] (2009) “Basketball”. Irish Examiner. Monday, March 16, 2009. pp. 30-31.

[18] (2009) “Basketball”. Irish Examiner. Monday, March 23, 2009. pp. 26-27.

[19] (2009) “Basketball”. Irish Examiner. Monday, March 30, 2009. pp. 28-29.

[20] (2010) “Basketball”. Irish Examiner. Monday, March 8, 2010. pp. 30-31.

[21] (2011) “Basketball”. Irish Examiner. Monday, March 7, 2011. pp. 24-25.

Acknowledgements

Thanks to Ann Hanley, Killester and Ireland National Team.

About this document

Researched, compiled and written by Enda Mulcahy for the

Eirball | Irish North American and World Sports Archive

Last Updated: 1 January 2020

(c) Copyright Enda Mulcahy and Eirball 2020

You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.

Exit mobile version