Advertisements
Table
P | W | L | PF | PA | Pts | |
DCU Mercy | 9 | 8 | 1 | 711 | 564 | 24 |
Maree | 9 | 7 | 2 | 675 | 613 | 21 |
Maxol WIT Wildcats | 9 | 6 | 3 | 714 | 614 | 18 |
Ambassador UCC Glanmire | 9 | 6 | 3 | 711 | 625 | 18 |
Fr. Mathews | 9 | 5 | 4 | 646 | 607 | 15 |
Pyrobel Killester | 9 | 5 | 4 | 654 | 629 | 15 |
Courtyard Liffey Celtics | 9 | 5 | 4 | 624 | 642 | 15 |
Singleton Supervalu Brunell | 9 | 2 | 7 | 611 | 688 | 6 |
IT Carlow Basketball | 9 | 1 | 8 | 519 | 714 | 3 |
Marble City Hawks | 9 | 0 | 9 | 449 | 638 | 0 |
Reference: [1]
Results & Fixtures
Date | Time | Home Team | Away Team | ||
Week 1 | |||||
28.09.2019 | 17:00 | Marble City Hawks | 51 | Fr. Mathews | 78 |
28.09.2019 | 17:00 | Maree | 70 | Ambassador UCC Glanmire | 67 |
28.09.2019 | 17:00 | Pyrobel Killester | 70 | Singleton Supervalu Brunell | 63 |
28.09.2019 | 17:00 | Liffey Celtics | 58 | DCU Mercy | 81 |
29.09.2019 | 13:00 | IT Carlow Basketball | 38 | Maxol WIT Wildcats | 88 |
Week 2 | |||||
05.10.2019 | 19:00 | Liffey Celtics | 91 | Pyrobel Killester | 82 |
05.10.2019 | 19:00 | Maxol WIT Wildcats | 80 | Fr. Mathews | 77 |
06.10.2019 | 14:30 | Ambassador UCC Glanmire | 91 | IT Carlow Basketball | 57 |
06.10.2019 | 14:45 | Singleton Supervaliu Brunell | 61 | Maree | 76 |
06.10.2019 | 15:30 | DCU Mercy | 73 | Marble City Hawks | 55 |
Week 3 | |||||
12.10.2019 | 17:00 | Fr. Mathews | 74 | IT Carlow Basketball | 68 |
12.10.2019 | 17:00 | Pyrobel Killester | 69 | Marble City Hawks | 45 |
12.10.2019 | 19:30 | Maree | 70 | Leixlip Amenities Liffey Celtics | 76 |
13.10.2019 | 14:30 | DCU Mercy | 77 | Maxol WIT Wildcats | 70 |
Week 4 | |||||
18.10.2019 | 19:30 | Ambassador UCC Glanmire | 65 | Fr Mathews | 79 |
19.10.2019 | 15:15 | IT Carlow Basketball | 56 | DCU Mercy | 89 |
19.10.2019 | 17:00 | Marble City Hawks | 54 | Maree | 73 |
19.10.2019 | 19:00 | Leixlip Amenities Liffey Celtics | 76 | Singleton SuperValu Brunell | 70 |
19.10.2019 | 19:00 | Maxol WIT Wildcats | 71 | Pyrobel Killester | 66 |
Week 5 | |||||
02.11.2019 | 17:00 | Fr. Mathews | 62 | DCU Mercy | 76 |
02.11.2019 | 18:00 | Pyrobel Killester | 105 | IT Carlow Basketball | 57q |
02.11.2019 | 19:00 | Maxol WIT Wildcats | 80 | Maree | 92 |
02.11.2019 | 19:15 | Leixlip Amenities Liffey Celtics | 51 | Ambassador UCC Glanmire | 73 |
03.11.2019 | 14:45 | Singleton SuperValu Brunell | 65 | Marble City Hawks | 45 |
Week 6 | |||||
09.11.2019 | 15:15 | IT Carlow Basketball | 68 | Marble City Hawks | 41 |
09.11.2019 | 19:00 | Leixlip Amenities Liffey Celtics | 61 | Fr. Mathews | 73 |
09.11.2019 | 19:00 | Pyrobel Kellester | 74 | Maree | 71 |
10.11.2019 | 14:30 | Ambassador UCC Glanmire | 86 | Maxol WIT Wildcats | 76 |
10.11.2019 | 15:00 | DCU Mercy | 79 | Singleton SuperValu Brunell | 69 |
Week 7 | |||||
13.11.2019 | 20:15 | Singleton SuperValu Brunell | 72 | Ambassador UCC Glanmire | 90 |
16.11.2019 | 17:00 | Marble City Hawks | 60 | Ambassador UCC GLanmire | 72 |
16.11.2019 | 19:00 | Leixlip Amenities Liffey Celtics | 71 | Maxol WIT Wildcats | 80 |
16.11.2019 | 19:30 | Pyrobel Killester | 50 | DCU Mercy | 81 |
17.11.2019 | 14:30 | Maree | 79 | Fr. Mathews | 73 |
17.11.2019 | 14:45 | Singleton SuperValu Brunell | 81 | IT Carlow Basketball | 61 |
Week 8 | |||||
23.11.2019 | 15:15 | IT Carlow Basketball | 58 | Leixlip Amenities Liffey Celtics | 73 |
23.11.2019 | 19:00 | Maxol WIT Wildcats | 73 | Marble City Hawks | 43 |
23.11.2019 | 19:30 | Maree | 72 | DCU Mercy | 70 |
24.11.2019 | 13:30 | Ambassador UCC Glanmire | 95 | Pyrobel Killester | 75 |
24.11.2019 | 14:45 | Singleton SuperValu Brunell | 64 | Fr. Mathews | 75 |
Week 9 | |||||
07.12.2019 | 15:15 | IT Carlow Basketball | 58 | Maree | 72 |
07.12.2019 | 17:00 | Fr. Mathews | 55 | Pyrobel Killester | 63 |
07.12.2019 | 17:00 | Marble City Hawks | 55 | Leixlip Amenities Liffey Celtics | 67 |
07.12.2019 | 19:00 | Maxol WIT Wildcats | 96 | Singleton SuperValu Brunell | 66 |
08.12.2019 | 14:30 | DCU Mercy | 85 | Ambassador UCC Glanmire | 82 |
Week 10 | |||||
12.12.2019 | 17:15 | Maxol WIT Wildcats | IT Carlow Basketball | ||
14.12.2019 | 17:00 | Ambassador UCC Glanmire | Maree | ||
14.12.2019 | 17:00 | Fr. Mathews | Marble City Hawks | ||
15.12.2019 | 14:30 | DCU Mercy | Leixlip Amenities Liffey Celtics | ||
15.12.2019 | 14:45 | Singleton SuperValu Brunell | Pyrobel Killester |
Reference: [2]
Home Venues
Team | Home Court |
Ambassador UCC Glanmire | Mardyke Arena |
Courtyard Liffey Celtics | Leixlip Amenities Centre |
DCU Mercy | DCU |
Fr. Mathews | Fr. Mathews Arena |
IT Carlow Basketball | Barrow Centre-IT Carlow |
Maree | Calasanctius College-Galway |
Maxol WIT Wildcats | Mercy Gym |
Marble City Hawks | O’Loughlins GAA |
Pyrobel Killester | IWA Clontarf |
Singleton Supervalu Brunell | Parochial Hall |
Reference: [1]
Reference
Websites
[2] Basketball Ireland (2019) National League | Women’s Super League | Fixtures [Internet] Available from: https://www.basketballireland.ie/league/145041/ [Accessed 9 December 2019]
Images
[1] Basketball Ireland (2019) Basketball Ireland Logo [Internet] Available from: https://www.basketballireland.ie/wp-content/uploads/2018/07/extralogo.png [Accessed 13 August 2019]
Acknowledgements
Thanks to Ann Hanley, Killester.
About this document
Prepared and maintained by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 9 December 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved.