Table
| P | W | D | L | PF | PA | Pts |
Reference: [1]
Results
| Home Team | Away Team | ||
| Week | 6 January 1991 | ||
| Blackrock College | 30 | North Kildare | 3 |
| New Ross | 3 | Enniscorthy | 0 |
| Rathdrum | 4 | Tallaght | 24 |
| St. Mary’s | 24 | Old Wesley | 12 |
| Malahide | 20 | Balbriggan | 3 |
| Week | 13 January 1991 | ||
| Arklow | 0 | Greystones | 24 |
| Carlow | 13 | Portarlington | 6 |
| Longford | 12 | Athboy | 12 |
| Gorey | 10 | Wicklow | 0 |
| Wexford | 4 | Athy | 14 |
| Blackrock College | 34 | Rathdrum | 3 |
| Monkstown | 16 | Old Wesley | 11 |
| Week | 20 January 1991 | ||
| Arklow | 4 | Carlow | 15 |
| Cill Dara | 13 | Portlaoise | 4 |
| Enniscorthy | 0 | Wexford | 10 |
| Gorey | 13 | Old Belvedere | 17 |
| Portarlington | 14 | Tullow | 0 |
| Rathdrum | 4 | Trinity | 11 |
| St. Mary’s | 10 | Blackrock | 16 |
| Athy | 15 | Athlone | 3 |
| Week | 27 January 1991 | ||
| Drogheda | 0 | Seapoint | 13 |
| Kilkenny | 0 | Athy | 3 |
| Longford | 11 | Portlaoise | 16 |
| Navan | 12 | Bective | 12 |
| New Ross | 12 | Wicklow | 24 |
| North Kildare | 0 | Enniscorthy | 15 |
| Portarlington | 26 | Mullingar | 12 |
| Rathdrum | 6 | Carlow | 16 |
| Tullamore | 7 | Cill Dara | 6 |
| Tullow | 16 | Old Kilcullen | 10 |
| Week | 3 February 1991 | ||
| Ashbourne | 9 | Ardee | 0 |
| Birr | 0 | Tullow | 4 |
| Carlow | 7 | Athy | 15 |
| Cill Dara | 4 | Roscrea | 6 |
| Clondalkin | 20 | Old Wesley | 9 |
| Curragh | 12 | Kilkenny | 10 |
| DLSP | 9 | Bective | 6 |
| Dundalk | 34 | Dundalk J3 | 0 |
| Mullingar | 4 | Athboy | 3 |
| Naas | 13 | Edenderry | 19 |
| New Ross | 9 | Arklow | 8 |
| Old Belvedere | 32 | Greystones | 4 |
| Old Kilcullen | 8 | Gorey | 17 |
| Portlaoise | 10 | Garryowen | 24 |
| Tullamore | 14 | Navan | 22 |
| Wicklow | 20 | Greystones | 17 |
| Wanderers | 14 | Monkstown | 4 |
| Enniscorthy | 12 | Tullow | 0 |
| UCD | 24 | Paris Chamber of Commerce | 0 |
| Blackrock | 14 | Seapoint | 4 |
References
Sources
[1] Anon. (1991) “The A-Z of Weekend Sport | Rugby” Irish Independent. Monday, 7 January 1991. Pg. 20
[2] Anon. (1991) “The A-Z of Weekend Sport | Rugby” Irish Independent. Monday, 14 January 1991. Pg. 20
[3] Anon. (1991) “The A-Z of Weekend Sport | Rugby” Irish Independent. Monday, 21 January 1991. Pg. 20
[4] Anon. (1991) “The A-Z of Weekend Sport | Rugby” Irish Independent. Monday, 28 January 1991. Pg. 20
[5] Anon. (1991) “The A-Z of Weekend Sport | Rugby” Irish Independent. Monday, 4 February 1991. Pg. 18
Acknowledgements
Thanks to Richard Declan Mulcahy & Vinny Kingston
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 31 July 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.