
Results
| Place | Team | Players | Total (Best 9) | 
| 1 | Five in A Row | Gabriel O’Donoghue, Greg Garland,  John Clarke & Paul Garland  | 599 | 
| 2 | Silence of the Rahms | Alan Reid, Derek Jenkinson,  Michael O’Rorke & Philip Ruttledge  | 580 | 
| 3 | Four Average Golfers | Alvin Mitchell, Gavin Carroll,  Ken Loughran & Kieran Roche  | 580 | 
| 4 | The Black Sheep | Justin Connolly, Seamus Walsh,  Simon Murphy & Tom Wheatley  | 576 | 
| 5 | Captains Clowns | David Hallihan, Ian Mooney,  Kevin Czwalina & Paul Furlong  | 567 | 
| 6 | Green Jackets B Team | Jared Carthy, Justin Whelan,  Mark Coffey & Nick Beeston  | 563 | 
| 7 | Men And A Jem | Aidan Doyle, Ciaran Thomas Doyle,  Mark Doyle & Pat Stapleton  | 561 | 
| 8 | Delboy’s Trotters | Anthony Doyle, Declan Cox,  Derek Quinn & Jonathan Byrne  | 560 | 
| 9 | Lost and Found | Darren Ronan, Joseph McGettigan,  Mark Kelly & Paul Ronan  | 559 | 
| 10 | Weapons of Grass Destruction | Ciaran Doyle, Colm Byrne,  Michael Small & Paul Griffin  | 557 | 
| 11 | One Sixth Blackie | Gareth Byrne, Keith Byrne,  Paul Byrne & Peter O’Hagan  | 555 | 
| 12 | The Seniors | Ger Murphy, Michael Doyle,  Patrick Doyle & Thomas Murphy  | 554 | 
| 13 | Smiths Dream Team | Robert Rosie Doyle, Stephen Newsome,  Stephen Smith & Trevor Doyle  | 552 | 
| 14 | New and The Old | Anthony Franey, Aubrey Armstrong,  Ken McEvoy & Lee Fitzpatrick  | 550 | 
| 15 | Three And Half Men |  Killian Jameson Jnr, Paul McDonald,  Shane Mitchell & William Snell  | 548 | 
| 16 | Rathnew Allstars | Alan Newsome, Andre Rafter,  #Niall Dowling & Paul Collard  | 547 | 
| 17 | The Egg Heads | David Merrigan, David Murphy,  Edward Byrne & Ryan Dowling  | 543 | 
| 18 | Didn’t Catch It | Billy Alexander, Danny O’Brien,  Jimmy Carthy & Liam Devlin  | 540 | 
| 19 | Europa 44 & a 1/2 | Donncha O’Reilly, John Dowling,  John Lalor & Simon Carroll  | 536 | 
| 20 | Foreigners & Ivars | Frank McGettigan, Ivars Feldbergs,  Kilian Jameson & Martin McGettigan  | 535 | 
| 21 | Caisceas 4 | Kevin O’Mahony, Patrick Dowling,  Paul Maguire & Seamus McDonnell  | 534 | 
| 22 | The Three Gents and A Shonnie | Alan Carton, Colin Jameson,  John Carton & Jonathan Carton  | 532 | 
| 22 | Who Ate All The Pies | Anthony Mernagh, Frankie Scott,  John Sayer & Jonathan Quinn  | 532 | 
| 24 | The Shankers | Darragh Phelan, Derek Cullen,  Kieron Murphy & Stephen Ryan  | 529 | 
| 24 | Two Medals, A Gentleman and Pete | Kevin Porter, Patrick Dunne,  Robert Jacob & Stephen Cummins  | 529 | 
| 26 | WINALOT | Bruce Misstear, Damian Glynn,  Martin Sutton & Tom Kavanagh  | 528 | 
| 27 | Plan B | Bryan Clery, David Hutchinson,  James Doyle & Tom Cox  | 525 | 
| 28 | Gary’s Heroes | Alex Silva, Emmet Ronan,  Gary Carthy & Pat Ryan  | 524 | 
| 29 | Renegade Donkeys | Ian Logan, John Leonard,  Nigel Cody & Vincent Duffy  | 517 | 
| 30 | Green Jackets A Team | Carl Rafter, Ian Healy,  Niall Kilcoyne & Tommy Murphy  | 516 | 
| 31 | The Presidents Men | Conor Jameson, Kenneth Doyle,  Shane Anthony Doyle & Tony O’Neill  | 515 | 
| 32 | Back To The Kuchar | Alan Bain, Darren Delaney,  Glenn Tighe & Keith Corcoran  | 508 | 
| 33 | Life After Butch | Barry Bradshaw, Colm Colohan,  Declan Brady & Marcus Dillon  | 507 | 
| 33 | O’Neills + 1 | John O’Neill jnr., Larry Devereux,  Martin O’Neill & Michael T. O’Neill  | 507 | 
| 35 | Bar Team | Alan Hester, Joseph McGettigan snr,  Kevin Monaghan & Philip Martin  | 504 | 
| 36 | The Scud Missiles | Colin Daly, Gerry Doyle,  Gerry Tiernan & Glenn Malone  | 497 | 
| 37 | BLT & K | Keith Clarke, Leonard Murphy,  Tom Morrissey & Tony McKeever  | 496 | 
| 38 | The Packers | Darren Coffey, Moses Coffey,  Ronan Coffey & Sean Coffey  | 493 | 
| 39 | Swing Club | Brendan Hickey, Niall Smullen,  Ric Murauski & Sean Liddy  | 474 | 
| 40 | Barton Cup Team | Bill Cunningham, Garry Doyle,  James McNamara & Michael O’Reilly  | 461 | 
| 40 | Sullys Swingers | Brendan Blake, Cian O’Sullivan,  Joseph Murley & Patrick Boyle  | 461 | 
| 42 | A1 All Weathers | Anthony M Doyle, Declan Esmonde, James Jameson & Robert Doyle | 83 | 
Note: Best 9 of 11 Weeks. Best discarded scores added back in the event of a tie.
Report
Five in A Row (Gabriel O’Donoghue, Greg Garland, John Clarke & Paul Garland) won the Wicklow Golf Club Winter League in 2019-20, scoring 599, 19 ahead of second placed Silence of the Rahms (Alan Reid, Derek Jenkinson, Michael O’Rorke & Philip Ruttledge) and Four Average Golfers (Alvin Mitchell, Gavin Carroll, Ken Loughran & Kieran Roche)
References
Images
[1] Wicklow Golf Club (2020) wicklow_golf_club_logo_Transparent [Internet] Available from: https://static1.squarespace.com/static/5e95d0c793afee36b054ddd5/t/5efa14bde490db2b98c6b677/1600118898228/?format=1500w [Accessed 15 September 2020]
Websites
[2] Wicklow Golf Club (2020) Winter League 2019-20 [Internet] Available from: https://drive.google.com/file/d/1Qt5xi7Wly2ql_mLqGvMJTdr2yafEgdk_/view [Accessed 15 September 2020]
Acknowledgements
Thanks to William Winters.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 15 September 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.