
League Table
| P | W | L | FF | F | A | Pts | |
| NI Knights WBC | 18 | 17 | 1 | 0 | 1059 | 639 | 52 |
| Killester WBC | 18 | 17 | 1 | 0 | 1086 | 754 | 52 |
| Clonaslee WBC | 18 | 12 | 6 | 0 | 931 | 799 | 42 |
| Limerick Scorpions | 18 | 10 | 8 | 1 | 790 | 806 | 37 |
| Ballybrack Bulls | 18 | 9 | 9 | 0 | 784 | 754 | 36 |
| Fr. Mathews | 18 | 8 | 10 | 0 | 860 | 833 | 34 |
| North East Thunder | 18 | 7 | 11 | 0 | 798 | 843 | 32 |
| Swifts | 18 | 7 | 11 | 1 | 697 | 806 | 31 |
| Titans Wheelers | 18 | 2 | 16 | 3 | 422 | 757 | 19 |
| Shannonside Stealers | 18 | 1 | 17 | 2 | 413 | 849 | 18 |
3 Pts Win / 1 Pt Loss / -1 Pt Forfeit
Results
35
| Date | Team 1 | Team 2 | ||
| Week 1 | (IWA Sports Hall) | |||
| 01.10.16 | North East Thunder | 42 | Killester WBC | 69 |
| 01.10.16 | Ballybrack Bulls | 43 | Titans Wheelers | 29 |
| 01.10.16 | Fr. Mathews | 47 | Shannonside Stealers | 27 |
| 01.10.16 | Swifts | 42 | Clonaslee WBC | 46 |
| 01.10.16 | Limerick Scorpions | 0 # | NI Knights WBC | 20 |
| 01.10.16 | Titans Wheelers | 34 | Fr. Mathews | 48 |
| Week 2 | (Home Venues) | |||
| 13.10.16 | North East Thunder | 51 | Ballybrack Bulls | 50 |
| Week 3 | (IValley Leisure Centre) | |||
| 22.10.16 | Clonaslee WBC | 45 | North East Thunder | 42 |
| 22.10.16 | Shannonside Stealers | 0 # | Ballybrack Bulls | 20 |
| 22.10.16 | NI Knights WBC | 59 | Fr. Mathews | 52 |
| 22.10.16 | Killester WBC | 64 | Limerick Scorpions | 43 |
| 22.10.16 | Titans Wheelers | 38 | Swifts | 40 |
| 22.10.16 | NI Knights WBC | 64 | Titans Wheelers | 30 |
| Week 4 | (Home Venues) | |||
| 02.11.16 | Limerick Scorpions | 49 | Swifts | 52 |
| 10.11.16 | Shannonside Stealers | 33 | Clonaslee WBC | 57 |
| Week 5 | (Presentation College Carlow) | |||
| 12.11.16 | Killester WBC | 64 | Ballybrack Bulls | 31 |
| 12.11.16 | Swifts | 39 | Limerick Scorpions | 49 |
| 12.11.16 | NI Knights WBC | 66 | Shannonside Stealers | 20 |
| 12.11.16 | North East Thunder | 19 | Titans Wheelers | 24 |
| 12.11.16 | Clonaslee WBC | 54 | Fr. Mathews | 46 |
| Week 6 | (Home Venues) | |||
| 17.11.16 | North East Thunder | 41 | NI Knights WBC | 54 |
| Week 7 | (Marist College) | |||
| 03.12.16 | Limerick Scorpions | 46 | Clonaslee WBC | 48 |
| 03.12.16 | Titans Wheelers | 38 | Shannonside Stealers | 22 |
| 03.12.16 | North East Thunder | 43 | Swifts | 62 |
| 03.12.16 | Ballybrack Bulls | 58 | NI Knights WBC | 67 |
| 03.12.16 | Fr. Mathews | 56 | Killester WBC | 70 |
| Week 8 | (Home Venues) | |||
| 07.12.16 | Titans Wheelers | 40 | Limerick Scorpions | 45 |
| Week 9 | (Saint Laurence College) | |||
| 17.12.16 | Shannonside Stealers | 16 | Killester WBC | 64 |
| 17.12.16 | Titans Wheelers | 18 | NI Knights WBC | 57 |
| 17.12.16 | Fr. Mathews | 46 | Swifts | 29 |
| 17.12.16 | Limerick Scorpions | 34 | North East Thunder | 50 |
| 17.12.16 | Ballybrack Bulls | 44 | Clonaslee WBC | 39 |
| 19.12.16 | Clonaslee WBC | 55 | Titans Wheelers | 36 |
| Week 10 | (Dundalk Sports Centre) | |||
| 07.01.17 | Killester WBC | 74 | NI Knights WBC | 63 |
| 07.01.17 | Clonaslee WBC | 60 | Shannonside Stealers | 14 |
| 07.01.17 | North East Thunder | 45 | Fr. Mathews | 44 |
| 07.01.17 | Limerick Scorpions | 20 | Titans Wheelers | 0 # |
| 07.01.17 | Swifts | 17 | Ballybrack Bulls | 49 |
| 07.01.17 | North East Thunder | 43 | Limerick Scorpions | 46 |
| Week 11 | (Home Venues) | |||
| 17.01.17 | Killester WBC | 66 | Shannonside Stealers | 16 |
| 18.01.17 | Swifts | 30 | Fr. Mathews | 57 |
| 20.01.17 | Fr. Mathews | 45 | Clonaslee WBC | 44 |
| 26.01.17 | Shannonside Stealers | 35 | North East Thunder | 60 |
| Week 12 | (Home Venues) | |||
| 07.02.17 | Killester WBC | 67 | Clonaslee WBC | 51 |
| Week 13 | (Home Venues) | |||
| 13.02.17 | Clonaslee WBC | 42 | Ballybrack Bulls | 39 |
| 17.02.17 | Titans Wheelers | 24 | North East Thunder | 60 |
| Week 14 | (St. Mary’s College) | |||
| 18.02.17 | Shannonside Stealers | 34 | Swifts | 39 |
| 18.02.17 | Fr. Mathews | 63 | Limerick Scorpions | 68 |
| 18.02.17 | NI Knights WBC | 71 | Clonaslee WBC | 54 |
| 18.02.17 | Ballybrack Bulls | 43 | North East Thunder | 29 |
| 18.02.17 | Titans Wheelers | 20 | Killester WBC | 55 |
| Week 15 | (Home Venues) | |||
| 24.02.17 | Limerick Scorpions | 56 | Shannonside Stealers | 27 |
| Week 16 | (Home Venues) | |||
| 02.03.17 | Ballybrack Bulls | 49 | Swifts | 40 |
| 04.03.17 | NI Knights WBC | 95 | Killester WBC | 53 |
| 08.03.17 | Swifts | 42 | Killester WBC | 50 |
| 10.03.17 | Ballybrack Bulls | 46 | Limerick Scorpions | 52 |
| Week 17 | (St. Munchin’s Collegde) | |||
| 11.03.17 | Fr. Mathews | 50 | Titans Wheelers | 19 |
| 11.03.17 | Clonaslee WBC | 44 | Killester WBC | 57 |
| 11.03.17 | Limerick Scorpions | 52 | Ballybrack Bulls | 46 |
| 11.03.17 | Swifts | 45 | NI Knights WBC | 56 |
| 11.03.17 | North East Thunder | 57 | Shannonside Stealers | 47 |
| Week 17 | (Home Venues) | |||
| 21.03.17 | Ballybrack Bulls | 42 | Killester WBC | 69 |
| Week 18 | (Ursuline Convent College) | |||
| 31.03.17 | Fr. Mathews | 43 | Ballybrack Bulls | 41 |
| 01.04.17 | Ballybrack Bulls | 44 | Fr. Mathews | 42 |
| 01.04.17 | Shannonside Stealers | 19 | Limerick Scorpions | 48 |
| 01.04.17 | NI Knights WBC | 57 | North East Thunder | 35 |
| 01.04.17 | Killester WBC | 56 | Swifts | 51 |
| 01.04.17 | Titans Wheelers | 14 | Clonaslee WBC | 56 |
| 01.04.17 | Fr. Mathews | 43 | North East Thunder | 44 |
| Week 19 | (Home Venues) | |||
| 03.04.17 | NI Knights WBC | 20 | Swifts | 0 # |
| 05.04.17 | Swifts | 44 | Shannonside Stealers | 36 |
| 08.04.17 | Shannonside Stealers | 0 # | NI Knights WBC | 20 |
| 13.04.17 | Limerick Scorpions | 57 | Fr. Mathews | 50 |
| 13.04.17 | Killester WBC | 20 | Titans Wheelers | 0 # |
| Week 19 | ||||
| 15.04.17 | Titans Wheelers | 27 | Ballybrack Bulls | 50 |
| 15.04.17 | NI Knights WBC | 65 | Limerick Scorpions | 41 |
| 15.04.17 | Clonaslee WBC | 58 | Swifts | 48 |
| 15.04.17 | Killester WBC | 62 | North East Thunder | 53 |
| 15.04.17 | Shannonside Stealers | 27 | Fr. Mathews | 50 |
| 15.04.17 | Clonaslee WBC | 50 | NI Knights WBC | 73 |
| Week 20 | (IWA Sports Hall) | |||
| 06.05.17 | North East Thunder | 45 | Clonaslee WBC | 60 |
| 06.05.17 | Ballybrack Bulls | 57 | Shannonside Stealers | 20 |
| 06.05.17 | Limerick Scorpions | 47 | Killester WBC | 66 |
| 06.05.17 | Fr. Mathews | 36 | NI Knights WBC | 81 |
| 06.05.17 | Swifts | 33 | Titans Wheelers | 31 |
| Week 21 | (Dundalk Sports Centre) | |||
| 13.05.17 | NI Knights WBC | 71 | Ballybrack Bulls | 32 |
| 13.05.17 | Clonaslee WBC | 68 | Limerick Scorpions | 37 |
| 13.05.17 | Killester WBC | 60 | Fr. Mathews | 42 |
| 13.05.17 | Shannonside Stealers | 20 | Titans Wheelers | 0 # |
| 13.05.17 | Swifts | 44 | North East Thunder | 39 |
Home Venues
| Team | Home Court |
| Ballybrack Bulls | Colaiste Iosagain Secondary School, Stillorgan, Co. Dun Laoghaire-Rathdown |
| Clonaslee WBC | |
| Fr. Mathews | Colaiste Chriost Ri Secondary School, Cork City |
| Killester WBC | Irish Wheelchair Association Sports Hall, Clontarf, Dublin City |
| Limerick Scorpions | St. Munchin’s College, Limerick |
| NI Knights WBC |
Valley Leisure Centre, Newtownabbey, Co. Antrim & Newtownabbey Stranmillis University College |
| North East Thunder | Irish Wheelchair Association Sports Hall, Clontarf, Dublin City |
| Shannonside Stealers | Marist College |
| Swifts | Loretto Secondary School |
| Titans Wheelers | St. Mary’s College |
Websites
Sporting Pulse International (2017) Irish Wheelchair Basketball Logo [Internet] http://img.wh.sportingpulseinternational.com/c2ba22a05ad43189e7400450ca9c7f5dS1.jpg [Accessed 1 May 2017]
Irish Wheelchair Basketball (2017) Fixtures/Results [Internet] http://iwa.web.geniussports.com/competitions/?cu=IWA/schedule&phaseName=&poolNumber=0&matchType=REGULAR&roundNumber=-1 [Accessed 22 May 2017]
Irish Wheelchair Basketball (2017) League Table [Internet] http://iwa.web.geniussports.com/competitions/?cu=IWA/en/standings [Acccessed 22 May 2017]
Acknowledgements
Thanks to Tom.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish World Sports Archive
Last Updated: 7 July 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.