Basketball Ireland Men’s Division 1 2013-14
| P | W | L | PF | PA | Pts | |
| Maree | 14 | 13 | 1 | 40 | ||
| Swords Thunder | 14 | 11 | 3 | 36 | ||
| St. Mary’s | 14 | 10 | 4 | 34 | ||
| Titans | 14 | 9 | 5 | 32 | ||
| Blue Demons | 14 | 5 | 9 | 24 | ||
| Kilkenny | 14 | 5 | 9 | 24 | ||
| Fr. Mathews | 14 | 2 | 12 | 18 | ||
| Tolka Rovers | 14 | 1 | 13 | 16 | 
[1][2][3][6]
Basketball Ireland Men’s Division 1 2014-15
| P | W | L | PF | PA | BP | Pts | |
| ^SSE Airtricity Moycullen | 14 | 12 | 2 | 2 | 38 | ||
| ^Maree | 14 | 12 | 2 | 1 | 37 | ||
| ^Eanna | 14 | 7 | 7 | 1 | 22 | ||
| ^C&S Blue Demons | 14 | 7 | 7 | 1 | 22 | ||
| Team Left Bank Kilkenny | 14 | 6 | 8 | 2 | 20 | ||
| JM&L Auctioneers Titans | 14 | 5 | 9 | 3 | 18 | ||
| Fr. Mathews | 14 | 6 | 8 | 0 | 18 | ||
| Tolka Rovers | 14 | 1 | 13 | 1 | 4 | 
[26]
| Date | Home Team | Away Team | ||
| Quarter-Finals | ||||
| Eanna | 68 | DCU Saints | 82 | |
| C&S Blue Demons | 74 | BFG Neptune | 84 | |
| JM&L Auctioneers Titans | 65 | UCD Marian | 86 | |
| Team Left Bank Kilkenny | 106 | Belfast Star | 99 | |
| Semi-Finals | ||||
| DCU Saints | 85 | BFG Neptune | 73 | |
| UCD Marian | 84 | Team Left Bank Kilkenny | 46 | |
| Final | ||||
| DCU Saints | 102 | UCD Marian | 95 | 
[8]
Basketball Ireland Men’s Division 1 2015-16
| P | W | L | PF | PA | Pts | |
| *Maree | 18 | 17 | 1 | 51 | ||
| *Kubs | 18 | 14 | 4 | 42 | ||
| *Keanes SuperValu Killorglin | 18 | 14 | 4 | 42 | ||
| *Team Kilkenny | 18 | 10 | 8 | 30 | ||
| C&S Blue Demons | 18 | 7 | 11 | 21 | ||
| BFG Neptune | 18 | 6 | 12 | 18 | ||
| Kestrels | 18 | 6 | 12 | 18 | ||
| IT Carlow | 18 | 6 | 12 | 18 | ||
| Fr. Mathews | 18 | 5 | 13 | 15 | ||
| JM&L Auctioneers Titans | 18 | 5 | 13 | 15 | 
[9]
| Date | Home Team | Away Team | ||
| Semi-Finals | ||||
| Kubs | 91 | Team Kilkenny | 81 | |
| Maree | 80 | Keanes SuperValu Killorglin | 76 | |
| Final | ||||
| Maree | 79 | Kubs | 89 | 
[10]
BI Men’s Division 1 2016-17
| P | W | L | PF | PA | Pts | |
| North Conference | ||||||
| Maree | 16 | 14 | 2 | 1408 | 1103 | 42 | 
| Ulster University Elks | 16 | 13 | 3 | 1383 | 1195 | 39 | 
| EJ Sligo All-Stars | 16 | 8 | 8 | 1298 | 1342 | 24 | 
| LYIT Donegal | 16 | 6 | 10 | 1097 | 1192 | 18 | 
| Dublin Lions | 16 | 4 | 12 | 1033 | 1250 | 12 | 
| Titans | 16 | 3 | 13 | 1154 | 1432 | 9 | 
| South Conference | ||||||
| BFG Neptune | 16 | 13 | 3 | 1595 | 1262 | 39 | 
| Keane’s SuperValu Killorglin | 16 | 13 | 3 | 1362 | 1224 | 39 | 
| Kestrels | 16 | 10 | 6 | 1336 | 1181 | 30 | 
| Team Kilkenny | 16 | 6 | 10 | 1171 | 1200 | 18 | 
| Fr. Mathews | 16 | 4 | 12 | 1133 | 1354 | 12 | 
| IT Carlow Basketball | 16 | 2 | 14 | 1150 | 1385 | 6 | 
[11]
Classification 1-4 (League)
| Date | Home Team | Away Team | ||
| Day 1 | ||||
| 18.03.2017 | Maree | 79 | Keane’s SuperValu Killorglin | 57 | 
| 18.03.2017 | BFG Neptune | 93 | Ulster Elks | 97 | 
| Day 2 | ||||
| 19.03.2017 | Keane’s SuperValu Killorglin | 89 | BFG Neptune | 98 | 
| 19.03.2017 | Maree | 81 | Ulster Elks | 70 | 
[14]
Classification 5-8 (League)
| Date | Home Team | Away Team | ||
| Day 1 | ||||
| 18.03.17 | Kestrels | 107 | LYIT Donegal | 63 | 
| 18.03.17 | EJ Sligo All-Stars | 28 | Team Kilkenny | 71 | 
| Day 2 | ||||
| 19.03.17 | LYIT Donegal | 70 | EJ Sligo All-Stars | 95 | 
| 19.03.17 | Kestrels | 54 | Team Kilkenny | 71 | 
[13]
Classification 9-12 (League)
| Date | Home Team | Away Team | ||
| Day 1 | ||||
| 18.03.17 | Dublin Lions | 75 | IT Carlow Basketball | 76 | 
| 18.03.17 | Fr. Mathews | 108 | Titans | 70 | 
| Day 2 | ||||
| 19.03.17 | Dublin Lions | 88 | Titans | 77 | 
| 19.03.17 | IT Carlow Basketball | 20 | Fr. Mathews | 0 # | 
[12]
League Cup (Playoffs)
| Date | Home Team | Away Team | ||
| Semi-Finals | ||||
| 01.04.17 | Ulster University Elks | 48 | BFG Neptune | 72 | 
| 01.04.17 | Maree | 60 | Keane’s SuperValu Killorglin | 69 | 
| Final | ||||
| 02.04..17 | Keane’s SuperValu Killorglin | 97 | BFG Neptune | 72 | 
[15]
BI Men’s Division 1 2017-18
| P | W | L | PF | PA | Pts | |
| Division 1A | ||||||
| xc – Keanes SuperValu Killorglin | 19 | 17 | 2 | 1612 | 1288 | 51 | 
| xq – Neptune | 19 | 16 | 3 | 1714 | 1351 | 48 | 
| x – Ballincollig | 19 | 16 | 3 | 1704 | 1481 | 48 | 
| x – IT Carlow Basketball | 19 | 12 | 7 | 1568 | 1460 | 36 | 
| Fr Mathews | 19 | 11 | 8 | 1674 | 1564 | 33 | 
| Ulster University Elks | 19 | 7 | 12 | 1522 | 1654 | 21 | 
| Portlaoise Panthers | 19 | 7 | 12 | 1337 | 1502 | 21 | 
| Division 1B | ||||||
| x – Scotts Lakers St Pauls Killarney | 19 | 10 | 9 | 1570 | 1514 | 30 | 
| x – Paris Texas Kilkenny | 19 | 9 | 10 | 1480 | 1447 | 27 | 
| x – LIT Celtics | 19 | 8 | 11 | 1642 | 1685 | 24 | 
| x – Dublin Lions | 19 | 7 | 12 | 1612 | 1674 | 21 | 
| LYIT Donegal | 19 | 7 | 12 | 1581 | 1814 | 21 | 
| EJ Sligo All-Stars | 19 | 4 | 15 | 1387 | 1620 | 12 | 
| GameFootage.net Titans | 19 | 2 | 17 | 1447 | 1796 | 6 | 
[16]
| Date | Home Team | Away team | ||
| Quarter-Finals | ||||
| 16.03.18 | Neptune | 113 | LIT Celtics | 103 | 
| 18.03.18 | Keane’s SuperValu Killorglin | 91 | Dublin Lions | 97 | 
| 18.03.18 | Scotts Lakers St. Pauls Killarney | 85 | IT Carlow Basketball | 89 | 
| 19.03.18 | Paris Texas Kilkenny | 92 | Ballincollig | 96 | 
| Semi-Finals | ||||
| 22.03.18 | Dublin Lions | 80 | Ballincollig | 72 | 
| 23.03.18 | IT Carlow Basketball | 91 | Neptune | 76 | 
| Final (WIT) | ||||
| 24.03.18 | Dublin Lions | 72 | IT Carlow Basketball | 88 | 
[17][18]
| Date | Home Team | Away Team | ||
| Promotion/ Relegation Playoff (WIT) | ||||
| 21.03.18 | Eanna | 67 | Neptune | 78 | 
[19]
References
_________________________________________________________
Sources
[1] (2014) “Basketball”. Irish Examiner. Monday, March 10, 2014. pp. 64-65.
[2] (2014) “Basketball”. Irish Examiner. Monday, March 17, 2014. pp. 62-63.
[3] (2014) “Basketball”. Irish Examiner. Monday, March 24, 2014. pp. 52-53.
Websites
[5] Sligo Sports and Recreation (2017) Basketball Ireland logo [Internet] Available from: http://www.sligosportandrecreation.ie/wp-content/uploads/basketball-ireland-logo.jpg [Accessed 10 March 2017]
[6] Eurobasket (2014) Basketball Ireland Division 1 2013-14 [Internet] Available from: www.eurobasket.com/Ireland/basketball-Division-1_2013-14.asp [Accessed 22 September 2016]
[7] Basketball Ireland (2015) Men’s Division 1 2014-15 [Internet] Available from: http://bi.comortais.com/competition.aspx?oId=1001&id=1076 [Accessed 27 October 2016]
[8] Basketball Ireland (2015) Men’s League Cup 2014-15 [Internet] Available from: http://bi.comortais.com/competition.aspx?oId=1001&id=1210 [Accessed 27 October 2016]
[9] Basketball Ireland (2016) Men’s Division 1 [Internet] Available from: http://www.basketballireland.ie/mensdivision1/ [Accessed 21 September 2016]
[10] Basketball Ireland (2016) League Cup [Internet] Available from: http://www.basketballireland.ie/leaguecup/ [Accessed 21 September 2016]
[11] Basketball Ireland (2017) Mens Division 1 [Internet] Available from: http://www.basketballireland.ie/mensdivision1/ [Accessed 28 March 2017]
[12] Basketball Ireland (2017) Mens Division 1 9th-12th [Internet] Available from: http://www.basketballireland.ie/div19th-12th [Accessed 28 March 2017]
[13] Basketball Ireland (2017) Mens Division 1 5th-8th [Internet] Available from: http://www.basketballireland.ie/div15th-8th [Accessed 28 March 2017]
[14] Basketball Ireland (2017) Mens Division 1 1st-4th [Internet] Available from: http://www.basketballireland.ie/div11st-4th [Accessed 28 March 2017]
[15] Basketball Ireland (2017) Results and Reaction: League Finals April 1st and 2nd [Internet] Available from: http://www.basketballireland.ie/news-detail/10021603/ [Accessed 3 April 2017]
[16] Basketball Ireland (2018) Mens Division 1 [Internet] Available from: http://www.basketballireland.ie/mensdivision1/ [Accessed 26 March 2018]
[17] Basketball Ireland (2018) Mens Division 1 League Cup [Internet] Available from: http://www.basketballireland.ie/md1leaguecup [Accessed 26 March 2018]
[18] Basketball Ireland (2018) Gamezone: National League Finals 2018 [Internet] Available from: http://www.basketballireland.ie/news-detail/10037188/ [Accessed 26 March 2018]
[19] Basketball Ireland (2018) Recap: Neptune secure promotion while Templeogue win in OT [Internet] Available from: http://www.basketballireland.ie/news-detail/10037008/ [Accessed 26 March 2018]
Acknowledgements
Thanks to John Folan.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 10 February 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.
