NAC Specials 2012
| No. | Competitor Name | Car | Class | Pts |
| 426 | Dave Fallon | Berrisford | 4a | 155 |
| 490 | James Lucey | Subaru | 4b | 118 |
| 417 | Ian Byrne | Harvey | 4b | 101 |
| 68 | Dermot Whyte | Kawasaki | 4a | 86 |
| 416 | Mick Schofield | Mivec | 4a | 76 |
| 469 | Brendan White | Kawasaki | 4a | 75 |
| 463 | Whitby Moynhan | Toyota | 4a | 60.5 |
| 412 | Benny Kennedy | ???? | 4a | 53 |
| 100 | Patrick Curley | Opel | 4b | 38 |
| 666 | Padraic McHale | Rage Buggy | 4a | 32 |
| 451 | Joe Curley | 4b | 29 | |
| 66 | Brian McHale | Rage Buggy | 4a | 28 |
| 998 | Joe McHale | Rage Buggy | 4a | 28 |
| 97 | Tommy Flaherty | Suzuki | 4a | 24 |
| 480 | Nigel McCloughre | ???? | 4a | 24 |
| 42 | Jimmy Lucey | Rover | 4b | 21 |
| 480 | Gerard Moloney | Suzuki | 4a | 21 |
| 414 | Trevor Hogan | Rover | 4b | 21 |
| 41 | Conor McCarthy | ???? | 4a | 20 |
| 450 | Tommy Flanagan | Opel | 4b | 19 |
| 404 | Will Bolster | ???? | 4a | 18 |
| 431 | Sean Hurley | Honda | 4a | 17 |
| 40 | Richard Davis | Rover | 4b | 16 |
| 469 | Sean Smith | Suzuki | 4a | 16 |
| 716 | Declan Kilmartin | 4b | 13 | |
| 420 | Charlie Cavanagh | Opel | 4b | 8 |
| 450 | Noel Brady | ???? | 4a | 8 |
| 605 | Lionel Percy | Honda | 4a | 6 |
| 60 | Sam Johnson | Honda | 4a | 5 |
| 210 | William Cavanagh | Opel | 4b | 3 |
| 452 | Noel Moynihan | Honda | 4b | 3 |
NAC Specials 2013
| No. | Competitor Name | Car | Class | Pts |
NAC Specials 2014
| No. | Competitor Name | Car | Class | Pts |
| 666 | Padraic McHale | Hayabusa Special | 6 | 155.5 |
| 626 | Dave Fallon | Berrisford Special | 6 | 151 |
| 650 | Brian McHale | Hatabusa Special | 6 | 147 |
| 728 | Ian Byrne | IBS 00 | 7 | 129 |
| 612 | Whitby Moynhan | Toyota Special | 6 | 97 |
| 718 | James Lucey | Subaru Special | 7 | 84 |
| 64 | Brendan Nester | Vauxhall Special | 7 | 83 |
| 777 | Martin Greenwood | Honda Special | 7 | 80 |
| 615 | William Cavanagh | Honda Special | 6 | 68 |
| 616 | Brendan White | Kawasaki zx12t Special | 6 | 41 |
| 8 | Padraig Egan | Jb Buggy | 6 | 40 |
| 60 | Eamon Callanan | R6 Special | 6 | 38 |
| 617 | Dermot White | Kawasaki zx12t Special | 6 | 37 |
| 600 | Ciaran Naughton | R6 Special | 6 | 35 |
| 636 | Benny Kennedy | Kawasaki Special | 6 | 8 |
NAC Specials 2015
| No. | Competitor Name | Car | Class | Pts |
| 666 | Padraic McHale | Hayabusa Special | 6 | 178 |
| 728 | Ian Byrne | IBS 00 | 7 | 148 |
| 612 | Whitby Moynan | Hayabusa Special | 6 | 140 |
| 650 | Joe McHale | Hayabusa Special | 6 | 120 |
| 616 | Brendan White | Kawasaki Special | 6 | 105 |
| 644 | Gerard Moloney | Rover Special | 7 | 103 |
| 777 | Martin Greenwood | Honda Special | 7 | 102 |
| 626 | Dave Fallon | Kawasaki T Special | 6 | 93 |
| 714 | Jimmy Lucey | Berrisford Special | 6 | 83.5 |
| 617 | Dermot White | Kawasaki T Special | 6 | 62.5 |
| 600 | Ciaran Naughton | Subaru Special | 7 | 31 |
| 74 | Brendan Nester | R6 Special | 6 | 30 |
| 60 | Eamon Callanan | Vauxhall Special | 7 | 27 |
| 72 | Enda O’Leary | R6 Special | 6 | 26 |
| 718 | James Lucey | Vauxhall Special | 7 | 24 |
| 602 | Ciaran Ryan | Jb Buggy | 6 | 10 |
| 615 | William Cavanagh | Honda Special | 6 | 2 |
NAC Specials 2016
| No. | Competitor Name | Car | Class | Pts |
| 627 | Ian O’Connell | Berrisford Hyabusa | 6 | 141 |
| 728 | Ian Byrne | IBS 00 | 7 | 117 |
| 666 | Joe McHale | Berrisford Hyabusa | 6 | 106 |
| 69 | John Whelan | Semog Buggy | 10 | 86 |
| 644 | Gerard Maloney | Honda Special | 6 | 82 |
| 689 | Aidan White | Yamaha R6 Special | 10 | 78 |
| 688 | Barry White | Yamaha R6 Special | 10 | 76 |
| 616 | Brendan White | Kawasaki Special | 6 | 62 |
| 777 | Martin Greenwood | Honda Special | 7 | 51 |
| 45 | Tom Daly | Semog Buggy | 10 | 45 |
| 712 | Whitby Moynan | Toyota Special | 7 | 43 |
| 766 | James Mulvey | Berrisford Opel | 7 | 35 |
| 714 | Jimmy Lucey | Rover Special | 7 | 34 |
| 615 | Peter Brennan | JB Buggy | 10 | 31 |
| 617 | Dermot White | Kawasaki Special | 6 | 14 |
NAC Specials 2017
| No. | Competitor Name | Car | Class | Pts |
| 627 | Ian O’Connell | Berrisford Special | 6 | 121.5 |
| 993 | Aaron Falvey | Semog Buggy | 10 | 92 |
| 628 | Ian Byrne | Suzuki Special | 6 | 89 |
| 714 | Jimmy Lucey | Rover Special | 7 | 59 |
| 644 | Gerard Moloney | Berrisford Special | 6 | 58 |
| 689 | Aidan White | Kawasaki Special | 6 | 58 |
| 777 | Martin Greenwood | Honda Special | 7 | 41 |
| 712 | Whitby Moynan | Toyota Special | 7 | 37 |
| 688 | Barry White | Kawasaki Special | 6 | 37 |
| 646 | Mike O’Connor | Suzuki Special | 6 | 36 |
| 66 | Paul Nolan | Berrisford Special | 6 | 34 |
| 666 | Joe McHale | Berrisford Special | 6 | 18 |
| 617 | Dermot White | Kawasaki Special | 6 | 0 |
| 616 | Brendan White | Kawasaki Special | 6 | 0 |
References
Websites
[1] Motorsport Ireland (2012) National Autocross Championship 2012 [Internet] Available from: http://www.motorsportireland.com/Libraries/Autocross/2012_Autocross_Championship_Standings.sflb.ashx [Accessed 22 September 2017]
[1] Motorsport Ireland (2017) National Autocross Championship | 2014 | 2015 | 2016 | 2017 | Excel Spreadsheets [Internet] Available from: http://www.motorsportireland.com/Championships/Autocross.aspx [Accessed 22 September 2017]
Acknowledgements
Thanks to Hugh Mulcahy, Shane Mulcahy, Tom Dunne & Caoimhe Mullaney
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 18 January 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.