
Final Standings
| Place | Country | P | W | D | L | Rubbers |
| 1 | Czech Republic | 5 | 5 | 0 | 0 | 17-1 |
| 2 | Finland | 5 | 2 | 2 | 1 | 13-6 |
| 3 | Belgium | 5 | 3 | 1 | 1 | 13-6 |
| 4 | Denmark | 5 | 3 | 2 | 0 | 14-5 |
| 5 | Ireland | 5 | 2 | 2 | 1 | 12-7 |
| 6 | Slovakia | 5 | 1 | 1 | 3 | 4-13 |
| 7 | Netherlands | 5 | 1 | 2 | 2 | 7-13 |
| 8 | Italy | 5 | 1 | 1 | 3 | 6-13 |
| 9 | Portugal | 5 | 2 | 1 | 2 | 12-8 |
| 10 | Sweden | 5 | 1 | 2 | 2 | 9-11 |
| 11 | Israel | 5 | 1 | 2 | 2 | 7-13 |
| 12 | Croatia | 5 | 0 | 0 | 5 | 1-19 |
Reference: Compiled from results in [1-6]
Position 1-8
| Date | Winners | Runners-Up | ||
| Quarter-Finals | ||||
| 02.05.2019 | Denmark | 3 | Slovakia | 0 |
| 02.05.2019 | Finland | 4 | Italy | 0 |
| 02.05.2019 | Belgium | 3 | Ireland | 1 |
| 02.05.2019 | Czech Republic | 4 | Netherlands | 0 |
| Playoff 5/8 | ||||
| 03.05.2019 | Slovakia | 2 | Italy | 1 |
| 03.05.2019 | Ireland | 2 | Netherlands | 2 |
| Semi-Finals | ||||
| 03.05.2019 | Finland | 2 | Denmark | 2 |
| 03.05.2019 | Czech Republic | 3 | Belgium | 0 |
| Playoff 7/8 | ||||
| 04.05.2019 | Netherlands | 2 | Italy | 2 |
| Playoff 5/6 | ||||
| 04.05.2019 | Ireland | 3 | Slovakia | 0 |
| Playoff 3/4 | ||||
| 04.05.2019 | Belgium | 2 | Denmark | 2 |
| Final | ||||
| 04.05.2019 | Czech Republic | 2 | Finland | 1 |
Reference: [1-2]
Position 9-12 Standings
| Place | P | W | D | L | Pts | Rubbers | Games | Points | |
| 9 | Portugal | 3 | 2 | 1 | 0 | 5 | 10-2 | 31-11 | 418-315 |
| 10 | Sweden | 3 | 1 | 2 | 0 | 4 | 8-4 | 27-16 | 407-335 |
| 11 | Israel | 3 | 1 | 1 | 1 | 3 | 5-7 | 21-23 | 385-378 |
| 12 | Croatia | 3 | 0 | 0 | 3 | 0 | 1-11 | 6-35 | 253-435 |
Reference: [3]
Position 9-12 Results
| Port | Isr | Swe | Cro | |
| Por | xxx | 4-0 | 2-2 | 4-0 |
| Isr | 0-4 | xxx | 2-2 | 3-1 |
| Swe | 2-2 | 2-2 | xxx | 4-0 |
| Cro | 0-4 | 1-3 | 0-4 | xxx |
Reference: [3]
Pool Tables
| Place | P | W | D | L | Pts | Rubbers | Games | Points | |
| Pool A | |||||||||
| 1 | *Denmark | 2 | 2 | 0 | 0 | 4 | 7-1 | 23-5 | 287-207 |
| 2 | *Netherlands | 2 | 1 | 0 | 1 | 2 | 3-5 | 11-19 | 242-284 |
| 3 | Portugal | 2 | 0 | 0 | 2 | 0 | 2-6 | 11-21 | 267-305 |
| Pool B | |||||||||
| 1 | *Czech Republic | 2 | 2 | 0 | 0 | 4 | 8-0 | 24-1 | 269-146 |
| 2 | *Slovakia | 2 | 0 | 1 | 1 | 1 | 2-6 | 8-18 | 185-236 |
| 3 | Israel | 2 | 0 | 1 | 1 | 1 | 2-6 | 6-19 | 172-244 |
| Pool C | |||||||||
| 1 | *Belgium | 2 | 2 | 0 | 0 | 4 | 8-0 | 24-1 | 276-148 |
| 2 | *Italy | 2 | 1 | 0 | 1 | 2 | 3-5 | 9-17 | 209-245 |
| 3 | Sweden | 2 | 0 | 0 | 2 | 0 | 1-7 | 6-21 | 188-280 |
| Pool D | |||||||||
| 1 | *Finland | 2 | 1 | 1 | 0 | 3 | 6-2 | 22-8 | 298-225 |
| 2 | *Ireland | 2 | 1 | 1 | 0 | 3 | 6-2 | 20-11 | 312-241 |
| 3 | Croatia | 2 | 0 | 0 | 2 | 0 | 0-8 | 1-24 | 133-277 |
Reference: [4-7]
Pool A Results
| Den | Neth | Por | |
| Den | xxx | 4-0 | 3-1 |
| Neth | 0-4 | xxx | 3-1 |
| Por | 1-3 | 1-3 | xxx |
Reference: [4]
Pool B Results
| CZR | Isr | Svk | |
| Czech Republic | xxx | 4-0 | 4-0 |
| Israel | 0-4 | xxx | 2-2 |
| Slovakia | 0-4 | 2-2 | xxx |
Reference: [5]
Pool C Results
| Ita | Bel | Swe | |
| Italy | xxx | 0-4 | 3-1 |
| Belgium | 4-0 | xxx | 4-0 |
| Sweden | 1-3 | 0-4 | xxx |
Reference: [6]
Pool D Results
| Irl | Fin | Cro | |
| Ireland | xxx | 2-2 | 4-0 |
| Finland | 2-2 | xxx | 4-0 |
| Croatia | 0-4 | 0-4 | xxx |
Reference: [7]
Team Ireland
| Coaches/Manager | Players |
| Manager | Sam Buckley |
| Christine Lowry | Brian Byrne |
| Coaches | Sean Conroy |
| David Noone | Oisin Logan |
| Hadrian Stiff | Steve Richardson |
Reference: [8]
Ireland Matches (1st-8th Place Playoff)
| Order/Date | Ireland | Points | Opposition | Points | Score |
| 02.05.2019 | Ireland | 1 | Belgium | 3 | |
| 1 | Sean Conroy | 0 | Jan Ven Der Herregwegen | 1 | 6-11, 7-11, 5-11 |
| 2 | Steve Richardson | 1 | Lowie Delbeke | 0 | 11-9, 11-8, 7-11, 11-4 |
| 3 | Brian Byrne | 0 | Joeri Hapers | 1 | 8-11, 2-11, 10-12 |
| 4 | Sam Buckley | 0 | Mats Raemen | 1 | 14-16, 8-11, 6-11 |
| 03.05.2019 | Ireland | 2 | Netherlands | 2 | Ireland win on Games 8-7 |
| 1 | Sean Conroy | 0 | Roshan Bharos | 1 | 11-6, 7-11, 9-11, 7-11 |
| 2 | Brian Byrne | 0 | Thijs Roukens | 1 | 11-8, 8-11, 7-11, 0-11 |
| 3 | Oisin Logan | 1 | Henrico Van Der Vegt | 0 | 11-5, 11-3, 11-8 |
| 4 | Steve Richardson | 1 | Tess Jutte | 0 | 11-7, 11-9, 5-11, 11-8 |
| 04.05.2019 | Ireland | 3 | Slovakia | 0 | |
| 1 | Sean Conroy | 1 | Miroslav Celler | 0 | 11-2, 11-3, 11-4 |
| 2 | Brian Byrne | 1 | Matej Hrncirik | 0 | 9-11, 11-7, 11-6, 11-8 |
| 3 | Oisin Logan | 1 | David Kubicek | 0 | 11-7, 11-8, 11-1 |
| 4 | Sam Buckley | – | Marek Manik | – | Not played |
Reference: [8]
Report
Ireland finished 5th in Division 2 of the Men’s European Team Championships. Two Men made their debuts for Ireland at these Squash Championships – Oisin Logan & Sam Buckley. [8]
Ireland qualifed for the quarter-finals having drawn with Finland and beaten Croatia in the Pool stages. There they came up against Belgium, and went down 3-1, before recovering to beat Netherlands on games countback and Slovakia to finish 5th of 12.
References
Websites
[1] European Squash | Tournament Software (2019) ETC 1&2 | Men’s Division 2 – Position 1-8 | Draw [Internet] Available from: https://esf.tournamentsoftware.com/sport/drawsheet.aspx?id=B0549D52-E3D3-48D7-8B50-1E4637131020&draw=9 [Accessed 18 September 2019]
[2] European Squash | Tournament Software (2019) ETC 1&2 | Men’s Division 2 – Position 1-8 | General [Internet] Available from: https://esf.tournamentsoftware.com/sport/drawmatches.aspx?id=B0549D52-E3D3-48D7-8B50-1E4637131020&draw=9 [Accessed 18 September 2019]
[3] European Squash | Tournament Software (2019) ETC 1&2 | Men’s Division 2 – Position 9-12 [Internet] Available from: https://esf.tournamentsoftware.com/sport/drawsheet.aspx?id=B0549D52-E3D3-48D7-8B50-1E4637131020&draw=10 [Accessed 18 September 2019]
[4] European Squash | Tournament Software (2019) ETC 1&2 | Men’s Division 2 – Pool A [Internet] Available from: https://esf.tournamentsoftware.com/sport/drawsheet.aspx?id=B0549D52-E3D3-48D7-8B50-1E4637131020&draw=5 [Accessed 18 September 2019]
[5] European Squash | Tournament Software (2019) ETC 1&2 | Men’s Division 2 – Pool B [Internet] Available from: https://esf.tournamentsoftware.com/sport/drawsheet.aspx?id=B0549D52-E3D3-48D7-8B50-1E4637131020&draw=6 [Accessed 18 September 2019]
[6] European Squash | Tournament Software (2019) ETC 1&2 | Men’s Division 2 – Pool C [Internet] Available from: https://esf.tournamentsoftware.com/sport/drawsheet.aspx?id=B0549D52-E3D3-48D7-8B50-1E4637131020&draw=7 [Accessed 18 September 2019]
[7] European Squash | Tournament Software (2019) ETC 1&2 | Men’s Division 2 – Pool D [Internet] Available from: https://esf.tournamentsoftware.com/sport/drawsheet.aspx?id=B0549D52-E3D3-48D7-8B50-1E4637131020&draw=8 [Accessed 18 September 2019]
[8] Irish Squash (2019) European Championships – Women 6th & Men 5th [Internet] Available from: https://www.irishsquash.com/european-championships-4/ [Accessed 18 September 2019]
Images
[9] Polish Squash | Twitter (2019) The @EuropeanSquash has updated its logo to distinguish the legal identity, create more versatility across various applications and increase the promotional impact across Europe. [Internet] Available from: https://twitter.com/PolskiSquash/status/1074671671548760065 [Accessed 26 August 2019]
Acknowlegements
Thanks to Conor Moran & Paul Foley
About this document
Researched, Compiled and Written by Enda Mulcahy for the
Eirball | Irish, North American & World Sports Archive
Last Updated: 18 September 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.