
MBA Mens Senior League 2019-20
| P | W | D | L | MF | MA | Pts | |
| Kildalkey | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
| Kilmessan | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
| Navan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MBA Mens Grade 3 League 2019-20
| P | W | D | L | MF | MA | Pts | |
| Section A | |||||||
| Kildalkey | 2 | 2 | 0 | 0 | 7 | 1 | 7 |
| Mullingar | 2 | 0 | 1 | 1 | 2 | 6 | 2 |
| Navan A | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
| Dunboyne A | 1 | 0 | 0 | 1 | 1 | 3 | 1 |
| Section B | |||||||
| Navan B | 3 | 2 | 1 | 0 | 8 | 4 | 8 |
| Ardee | 2 | 1 | 1 | 0 | 5 | 3 | 5 |
| Loughegar | 3 | 1 | 0 | 2 | 5 | 7 | 5 |
| Trim | 2 | 0 | 0 | 2 | 2 | 6 | 2 |
| Dunboyne B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MBA Mens Grade 4 League 2019-20
| P | W | D | L | MF | MA | Pts | |
| Loughegar | 7 | 6 | 1 | 0 | 21 | 7 | 21 |
| Ardee | 5 | 3 | 0 | 2 | 13 | 7 | 13 |
| Navan | 4 | 3 | 0 | 1 | 11 | 5 | 11 |
| Athboy/Kells | 5 | 0 | 3 | 2 | 8 | 12 | 8 |
| Bailieboro | 5 | 1 | 2 | 2 | 8 | 12 | 8 |
| Kildalkey | 5 | 0 | 2 | 3 | 6 | 14 | 6 |
| Longwood | 4 | 0 | 1 | 3 | 5 | 11 | 5 |
MBA Mens Grade 5 League 2019-20
| P | W | D | L | MF | MA | Pts | |
| Section A | |||||||
| Kildalkey | 3 | 0 | 3 | 0 | 6 | 6 | 6 |
| Loughegar | 2 | 1 | 1 | 0 | 6 | 2 | 6 |
| Longwood | 2 | 1 | 1 | 0 | 5 | 3 | 5 |
| Navan A | 3 | 0 | 1 | 2 | 3 | 9 | 3 |
| Skryne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Section B | |||||||
| Julianstown | 2 | 2 | 0 | 0 | 7 | 1 | 7 |
| Ardee | 2 | 1 | 0 | 1 | 5 | 3 | 5 |
| Navan B | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
| Trim | 3 | 0 | 1 | 2 | 2 | 10 | 2 |
MBA Mens Grade 6 League 2019-20
| P | W | D | L | MF | MA | Pts | |
| Section A | |||||||
| WSBc A | 3 | 1 | 2 | 0 | 7 | 5 | 7 |
| Julianstown | 3 | 1 | 1 | 1 | 6 | 6 | 3 |
| Navan B | 3 | 1 | 1 | 1 | 6 | 6 | 3 |
| Athboy/Kells | 3 | 0 | 2 | 1 | 5 | 7 | 3 |
| Section B | |||||||
| Trim | 2 | 2 | 0 | 0 | 7 | 1 | 7 |
| Navan A | 3 | 1 | 1 | 1 | 6 | 6 | 6 |
| WSBc B | 2 | 1 | 0 | 1 | 4 | 4 | 4 |
| Kildalkey | 3 | 0 | 1 | 2 | 3 | 9 | 1 |
MBA Men’s Grade 7 League 2019-20
| P | W | D | L | MF | MA | Pts | |
| Section A | |||||||
| Longwood A | 2 | 1 | 1 | 0 | 6 | 2 | 6 |
| Navan B | 3 | 1 | 1 | 1 | 6 | 6 | 6 |
| Trim A | 1 | 1 | 0 | 0 | 4 | 0 | 4 |
| Skryne B | 2 | 0 | 0 | 2 | 0 | 8 | 0 |
| Section B | |||||||
| Navan A | 4 | 4 | 0 | 0 | 14 | 2 | 14 |
| Longwood B | 2 | 1 | 0 | 1 | 4 | 4 | 4 |
| Trim B | 2 | 1 | 0 | 1 | 4 | 4 | 4 |
| Skryne A | 3 | 0 | 0 | 3 | 1 | 11 | 1 |
| WSBc | 1 | 0 | 0 | 1 | 1 | 3 | 1 |
References
Websites
[1] Meath Badminton Association (2020) League [2019/2020 Men’s] – Link to XLS Document [Internet] Available from: https://meathbadminton.webs.com/league [Accessed 13 January 2020]
Images
[2] Meath Badminton Association Facebook Page (2016) Profile Picture: May 10, 2013 [Internet] Available from: https://www.facebook.com/MeathBadminton/photos/a.249181485124581.58783.249179961791400/545202028855857/?type=1&theater [Accessed 17 February 2018]
Acknowledgements
Thanks to Oliver
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 13 January 2020
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.