Cup Finals
| Grade | Winner | Runner-Up | ||
| Boys | ||||
| Boys A | Patrician Newbridge | 74 | Our Lady’s Castleblaney | 63 |
| Boys B | St. Mel’s Longford | 76 | Kilkenny CBS | 64 |
| Boys C | St. Patrick’s Dungannon | 74 | CBS Limerick | 55 |
| Girls | ||||
| Girls A | Moyne CS | 59 | Manor House Raheny | 45 |
| Girls B | Holy Faith Clontarf | 57 | Presentation Thurles | 55 |
| Girls C | Ard Scoil Mhuire Bruff | 53 | St. Joseph’s Rochfortbridge | 45 |
[1][2][3]
League Finals
| Grade | Winner | Runner-Up | ||
| U19 Boys | ||||
| U19 A Boys | North Monastery | 73 | Patrician Newbridge | 64 |
| U19 B Boys | St. Malachy’s Belfast | 49 | Cresent College Limerick | 47 |
| U19 C Boys | Ballincollig CS | 45 | St. Aidan’s Tallaght | 43 |
| Senior Girls | ||||
| Senior A Girls | Moyne CS | 70 | Mercy Heights Skibbereen | 50 |
| Senior B Girls | Presentation Thurles | 51 | St. Nathy’s Ballaghadereen | 49 |
| Senior C Girls | Ard Scoil Mhuire Bruff | 47 | St. Mary’s Ballisodare | 45 |
| Senior D Girls | Sacred Heart Clonakilty | 50 | St. Aidan’s Cootehill | 31 |
| U16 Boys | ||||
| U16 A Boys | Colaiste Eanna Ballyroan | 57 | St. Fintan’s HS Sutton | 45 |
| U16 B Boys | Chanel College | 46 | Colaiste Choilm | 39 |
| U16 C Boys | Ballincollig CS | 62 | St. Patrick’s Navan | 42 |
| Cadette Girls | ||||
| Cadette A Girls | Presentation Castleisland | 37 | Presentation Oranmore | 31 |
| Cadette B Girls | Mercy Ballymahon | 49 | St. Enda’s Galway | 35 |
| Cadette C Girls | St. Mary’s Ballisodare | 39 | Scoil Chonglais | 34 |
| Cadette D Girls | Loreto Dalkey | 37 | Rockwell College | 36 |
[4][5][6][7][8]
Home Counties
| School | County |
| North Monastery | Cork |
| Patrician College Newbridge | Kildare |
| St. Malachy’s | Belfast |
| Cresecent College | Limerick |
| Ballincollig Community School | Cork |
| St. Aidan’s Tallaght | Dublin |
| Moyne Community School | |
| Mercy Heights Skibbereen | Cork |
| Presentation Thurles | Tipperary |
| St. Nathy’s Ballaghadereen | |
| Ard Scoil Mhuire Bruff | |
| St. Mary’s Ballisodare | |
| Sacred Heart Clonakilty | Cork |
| St. Aidan’s Cootehill | |
| Colaiste Eanna Ballyroan | Dublin |
| St. Fintan’s Sutton | Dublin |
| Chanel College | Dublin |
| Colaiste Choilm | |
| St. Patrick’s Navan | Meath |
| Presentation Castleisland | Kerry |
| Presentation Oranmore | Galway |
| Mercy Ballymahon | Longford |
| St. Enda’s | Galway |
| Scoil Chonglais | |
| Loreto Dalkey | Dublin |
| Rockwell College | |
| Our Lady’s Castleblaney | Monaghan |
| St. Mel’s Longford | Longford |
| Kilkenny CBS | Kilkenny |
| St. Patrick’s Dungannon | Tyrone |
| CBS LImerick | Limerick |
| Manor House Raheny | Dublin |
| Holy Faith Clontarf | Dublin |
| Presentation Thurles | Tipperary |
| St. Joseph’s Rochfortbridge | Westmeath |
References
______________________________________________________________________________
Sources
[1] Anon.. (1997) “BASKETBALL” Irish Independent. Wednesday, January 30, 1997. pg. 16.
[2] Hudson, E. (1997) “Third time lucky for Mel’s” Irish Independent. Wednesday, February 12, 1997. pg. 16-17.
[3] Hudson, E. (1997) “Moyne the pride of midlands” Irish Independent. Thursday, February 13, 1997. pg. 16-17.
[4] Anon.. (1997) “BASKETBALL” Irish Independent. Monday, February 24, 1997. pg. 28-29.
[5] Anon.. (1997) “BASKETBALL” Irish Independent. Thursday, March 13, 1997. pg. 16-17.
[6] Anon.. (1997) “BASKETBALL” Irish Independent. Friday, March 14, 1997. pg. 16-17.
[7] Anon.. (1997) “BASKETBALL” Irish Independent. Thursday, March 20, 1997. pg. 18-19.
[8] Hudson, E. (1997) “Reddy star as North Mon capture another title” Irish Independent. Thursday, Friday, March 21, 1997. pg. 20-21.
Acknowledgements
Thanks to Jim Naughton, Colaiste Eanna, Barry Wyse, Templeogue College, Aisling Delaney, Our Lady’s Templeogue
About this document
Prepared and maintained by Enda Mulcahy for the
Eirball | Irish World Sports Archive
Last Updated: 8 July 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved.