WCF European Curling Championships B-Tournament 2004
| P | W | L | |
| Group A | |||
| x – Ireland | 8 | 8 | 0 |
| x – Finland | 8 | 7 | 1 |
| Austria | 8 | 6 | 2 |
| Hungary | 8 | 5 | 3 |
| Bulgaria | 8 | 4 | 4 |
| Belarus | 8 | 2 | 6 |
| Estonia | 8 | 2 | 6 |
| Poland | 8 | 2 | 6 |
| Andorra | 8 | 0 | 8 |
| Group B | |||
| x – England | 7 | 6 | 1 |
| x – Czech Republic | 7 | 6 | 1 |
| Netherlands | 7 | 5 | 2 |
| Spain | 7 | 4 | 3 |
| Latvia | 7 | 4 | 3 |
| Slovakia | 7 | 2 | 5 |
| Greece | 7 | 1 | 6 |
| Kazakhstan | 7 | 0 | 7 |
[1]
| Semi-Finals | |||
| England | 2 | Finland | 12 |
| Czech Republic | 4 | Ireland | 13 |
| 3rd Place | |||
| England | 5 | Czech Republic | 4 |
| Final | |||
| Finland | 9 | Ireland | 2 |
[1]
WCF European Curling Championships Group A Tournament 2005
| P | W | L | |
| x – Scotland | 9 | 8 | 1 |
| x – Sweden | 9 | 8 | 1 |
| x – Switzerland | 9 | 6 | 3 |
| t1 – Norway | 9 | 5 | 4 |
| t1 – Germany | 9 | 5 | 4 |
| Denmark | 9 | 4 | 5 |
| Ireland | 9 | 4 | 5 |
| Finland | 9 | 3 | 6 |
| r – Italy | 9 | 1 | 8 |
| r – Russia | 9 | 1 | 8 |
[2]
| Tied Playoff 1 | |||
| Germany | 7 | Norway | 8 |
| Semi-Finals | |||
| Norway | 7 | Scotland | 4 |
| Sweden | 8 | Switzerland | 5 |
| 3rd Place | |||
| Scotland | 7 | Switzerland | 5 |
| Final | |||
| Norway | 9 | Sweden | 4 |
[2]
WCF European Curling Championships Group A Tournament 2006
| P | W | L | |
| x – Scotland | 9 | 7 | 2 |
| x – Switzerland | 9 | 7 | 2 |
| x – Germany | 9 | 6 | 3 |
| t2 – Sweden | 9 | 5 | 4 |
| t1 – Norway | 9 | 5 | 4 |
| t1 – Finland | 9 | 5 | 4 |
| t1r – France | 9 | 3 | 6 |
| t2r – Denmark | 9 | 3 | 6 |
| t1r – Ireland | 9 | 3 | 6 |
| r – Wales | 9 | 1 | 8 |
[3]
| Tied Playoff 1 Relegation | |||
| Ireland | 4 | France | 5 |
| Tied Playoff 2 Relegation | |||
| Denmark | 5 | France | 6 |
[3]
| Tied Playoff 1 | |||
| Finland | 5 | Norway | 6 |
| Tied Playoff 2 | |||
| Sweden | 7 | Norway | 6 |
| Place 3 Playoff | |||
| Sweden | 6 | Germany | 4 |
| Place 1 Playoff | |||
| Switzerland | 9 | Scotland | 5 |
| Semi-Final | |||
| Sweden | 2 | Scotland | 5 |
| Final | |||
| Switzerland | 7 | Scotland | 6 |
[3]
WCF European Curling Championships B-Tournament 2007
| P | W | L | |
| Group A | |||
| x – Ireland | 6 | 6 | 0 |
| x – Spain | 6 | 5 | 1 |
| Netherlands | 6 | 4 | 2 |
| Austria | 6 | 3 | 3 |
| Belgium | 6 | 2 | 4 |
| Greece | 6 | 1 | 5 |
| Iceland | 6 | 0 | 6 |
| Group B | |||
| x – Latvia | 6 | 6 | 0 |
| x – England | 6 | 5 | 1 |
| Wales | 6 | 4 | 2 |
| Lithuania | 6 | 3 | 3 |
| Bulgaria | 6 | 2 | 4 |
| Belarus | 6 | 1 | 5 |
| Serbia | 6 | 0 | 6 |
[4]
| Promotion SC1 | |||
| England | 8 | Hungary | 5 |
| Promotion SC2 | |||
| Russia | 6 | Spain | 7 |
| Promotion C | |||
| Ireland | 7 | Czech Republic | 9 |
| Ireland | 2 | Czech Republic | 9 |
[4]
| Place 3 Playoff | |||
| England | 3 | Spain | 8 |
| Place 1 Playoff | |||
| Ireland | 9 | Latvia | 7 |
| Final | |||
| Spain | 4 | Ireland | 9 |
[4]
WCF European Curling Championships Group A Tournament 2008
| P | W | L | |
| Scotland | 9 | 7 | 2 |
| Norway | 9 | 7 | 2 |
| Germany | 9 | 7 | 2 |
| Switzerland | 9 | 6 | 3 |
| Denmark | 9 | 5 | 4 |
| France | 9 | 4 | 5 |
| Czech Republic | 9 | 4 | 5 |
| Sweden | 9 | 3 | 6 |
| Spain | 9 | 1 | 8 |
| Ireland | 9 | 1 | 8 |
[5]
WCF European Curling Championships B-Tournament 2009
| P | W | L | |
| Group A | |||
| x – Russia | 9 | 9 | 0 |
| t1 – Netherlands | 9 | 7 | 2 |
| t1 – England | 9 | 7 | 2 |
| Estonia | 9 | 5 | 4 |
| Poland | 9 | 4 | 5 |
| Spain | 9 | 4 | 5 |
| Bulgaria | 9 | 4 | 5 |
| Greece | 9 | 3 | 6 |
| Lithuania | 9 | 2 | 7 |
| Serbia | 9 | 0 | 9 |
| Group B | |||
| x – Hungary | 9 | 8 | 1 |
| t2 – Latvia | 9 | 7 | 2 |
| t2 – Ireland | 9 | 7 | 2 |
| t1 – Wales | 9 | 7 | 2 |
| Austria | 9 | 6 | 3 |
| Belgium | 9 | 4 | 5 |
| Croatia | 9 | 3 | 6 |
| Iceland | 9 | 2 | 7 |
| Slovakia | 9 | 1 | 8 |
| Belarus | 9 | 0 | 9 |
[6]
| Promotion B | |||
| Hungary | 4 | Netherlands | 6 |
| Promotion C | |||
| Denmark | 6 | Netherlands | 2 |
| Denmark | 10 | Netherlands | 5 |
| Tied 2 Playoff | |||
| Ireland | 9 | Latvia | 7 |
| Tied 1 Playoff | |||
| England | 5 | Netherlands | 9 |
| Ireland | 11 | Wales | 4 |
| Place 3 Playoff | |||
| Netherlands | 9 | Ireland | 3 |
| Final | |||
| Russia | 4 | Netherlands | 8 |
[6]
WCF European Curling Championships B-Tournament 2010
| P | W | L | |
| Group A | |||
| x – Latvia | 6 | 6 | 0 |
| y – Ireland | 6 | 5 | 1 |
| Finland | 6 | 4 | 2 |
| Wales | 6 | 3 | 3 |
| Austria | 6 | 2 | 4 |
| Belarus | 6 | 1 | 5 |
| Croatia | 6 | 0 | 6 |
| Group B | |||
| x – Italy | 7 | 7 | 0 |
| y – Slovakia | 7 | 5 | 2 |
| Belgium | 7 | 4 | 3 |
| Spain | 7 | 4 | 3 |
| Estonia | 7 | 3 | 4 |
| England | 7 | 3 | 4 |
| Hungary | 7 | 2 | 5 |
| Greece | 7 | 0 | 7 |
[7]
| Promotion B | |||
| Ireland | 9 | Slovakia | 2 |
| Promotion C | |||
| France | 11 | Italy | 5 |
| France | 7 | Italy | 8 |
| France | 8 | Italy | 4 |
[7]
| Place 3 Playoff | |||
| Ireland | 8 | Slovakia | 2 |
| Place 1 Playoff | |||
| Italy | 5 | Latvia | 9 |
| Semi-Final | |||
| Ireland | 5 | Italy | 6 |
| Final | |||
| Latvia | 7 | Italy | 10 |
[7]
WCF European Curling Championships B-Tournament 2011
| P | W | L | |
| Group A | |||
| x – Hungary | 7 | 6 | 1 |
| y – Russia | 7 | 6 | 1 |
| Austria | 7 | 5 | 2 |
| Finland | 7 | 4 | 3 |
| Spain | 7 | 3 | 4 |
| Lithuania | 7 | 2 | 5 |
| Slovakia | 7 | 1 | 6 |
| Belarus | 7 | 1 | 6 |
| Group B | |||
| x – Ireland | 7 | 6 | 1 |
| y – England | 7 | 6 | 1 |
| Estonia | 7 | 4 | 3 |
| Poland | 7 | 4 | 3 |
| Belgium | 7 | 4 | 3 |
| Wales | 7 | 2 | 5 |
| Netherlands | 7 | 2 | 5 |
| Croatia | 7 | 0 | 7 |
[8]
| Promotion C | |||
| France | 10 | Russia | 4 |
| France | 10 | Russia | 6 |
| Promotion B | |||
| Ireland | 4 | England | 8 |
[8]
| Place 3 Playoff | |||
| England | 2 | Russia | 6 |
| Place 1 Playoff | |||
| Ireland | 4 | Hungary | 6 |
| Semi-Final | |||
| Russia | 6 | Ireland | 3 |
| Final | |||
| Hungary | 4 | Russia | 7 |
[8]
WCF European Curling Championships B-Tournament 2012
| P | W | L | |
| Group A | |||
| x – Finland | 7 | 6 | 1 |
| t1 – England | 7 | 5 | 2 |
| t1 – Italy | 7 | 5 | 2 |
| Estonia | 7 | 4 | 3 |
| Spain | 7 | 3 | 4 |
| Turkey | 7 | 2 | 5 |
| Slovakia | 7 | 2 | 5 |
| Wales | 7 | 1 | 6 |
| Group B | |||
| x – Latvia | 7 | 6 | 1 |
| y – Netherlands | 7 | 6 | 1 |
| Croatia | 7 | 4 | 3 |
| Belgium | 7 | 4 | 3 |
| Poland | 7 | 3 | 4 |
| Austria | 7 | 2 | 5 |
| Lithuania | 7 | 2 | 5 |
| Ireland | 7 | 1 | 6 |
[9]
| Promotion C | |||
| France | 11 | Finland | 10 |
| France | 6 | Finland | 8 |
| France | 5 | Finland | 6 |
| Promotion B | |||
| Netherlands | 10 | England | 8 |
[9]
| Tied 1 Playoff | |||
| England | 8 | Italy | 4 |
| Place 3 Playoff | |||
| Netherlands | 7 | England | 4 |
| Place 1 Playoff | |||
| Finland | 5 | Latvia | 6 |
| Semi-Final | |||
| Finland | 7 | Netherlands | 4 |
| Final | |||
| Latvia | 4 | Finland | 7 |
[9]
Report
_________________________________________________________
From 2004-2012 Ireland competed in the B-Tournament in the European Championships, and twice winning promotion to the A-Tournament, before the loss of Home Ice meant they could no longer compete.
In 2004, they finished top of Group A with a perfect 8-0 record, winning 13-4 in the Semi-Finals against the Czech Republic before losing 9-2 to Finland in the Final, although winning Promotion in the process.
2005 would see Ireland finish with a 4-5 record in the A-Tournament and in joint 6th.
In 2006 the Irish team would finish with a 3-6 record, losing the relegation playoff 5-4 to France.
Back in the B-Tournament for 2007, Ireland would finish top of Group A on 6-0, but lose the Promotion Playoff 9-7 & 9-2 to the Czechs. After winning the Placement Playoff 9-7 against Latvia, Ireland would win the Final 9-4 against Spain.
In the A-Tournament again for 2008 Ireland would finish joint bottom with a 1-8 record and be relegated.
Once again in the B-Tournament for 2009, the Irish would finish joint second in their Group on 7-2, before once again beating Latvia in the Playoffs 9-2, and then going down 9-3 to the Netherlands in the Place 3 Playoff, who would go on to beat Russia in the Final.
In the 2010 Tournament, Ireland would finish runners-up to Latvia in their group with 5 wins and 1 loss, before beating Slovakia 9-2 & 8-2 in the Playoffs, and again losing in the Semi-Finals to the eventual winners, this time Italy on a scoreline of 6-5.
For 2011, Ireland would finish joint top of their group on 6-1 with England, before losing the Playoff to them 8-4, and then in the next Playoff, losing to Hungary 6-4. Once again, for the third year running, Ireland would lose in the Semi-Finals to the eventual winner, Russia this time, 6-3.
Following a disappointing 2012 where Ireland finished bottom of their group on 1-6, they would lose Home Ice, after Dundonald Ice Bowl was no longer available for Curling, and be unable then to compete in the European Championships until returning to the C-Tournament in 2017.
References
________________________________________________________
Websites
[1] World Curling Federation (2017) Le Gruyere European Curling Championships 2004 http://results.worldcurling.org/Championship/Details/227 [Accessed 10 February 2017]
[2] World Curling Federation (2017) Le Gruyere European Curling Championships 2005 http://results.worldcurling.org/Championship/Details/229 [Accessed 10 February 2017]
[3] World Curling Federation (2017) Le Gruyere European Curling Championships 2006 http://results.worldcurling.org/Championship/Details/231 [Accessed 10 February 2017]
[4] World Curling Federation (2017) Le Gruyere European Curling Championships 2007 http://results.worldcurling.org/Championship/Details/320 [Accessed 10 February 2017]
[5] World Curling Federation (2017) Le Gruyere European Curling Championships 2008 http://results.worldcurling.org/Championship/Details/253 [Accessed 10 February 2017]
[6] World Curling Federation (2017) Le Gruyere European Curling Championships 2009 http://results.worldcurling.org/Championship/Details/318 [Accessed 10 February 2017]
[7] World Curling Federation (2017) Le Gruyere European Curling Championships 2010 http://results.worldcurling.org/Championship/Details/359 [Accessed 10 February 2017]
[8] World Curling Federation (2017) Le Gruyere European Curling Championships 2011 http://results.worldcurling.org/Championship/Details/435 [Accessed 10 February 2017]
[9] World Curling Federation (2017) Le Gruyere European Curling Championships 2012 http://results.worldcurling.org/Championship/Details/451 [Accessed 10 February 2017]
Images
[10] World Curling Federation (2017) World Curling Federation Logo [Internet] http://www.worldcurling.org/_templates/wcf2014/css/1/images/default.jpg [Accessed 20 June 2017]
Acknowledgements
Thanks to Emerson Callender.
About this document
Researched, compiled and written by Enda Mulcahy for the
Irish North American and World Sports Archive
Last Updated: 18 December 2018
(c) Copyright Enda Mulcahy and INAWSA 2018
You mayquote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.