
References: [1]
Final Table
| P | W | L | SF | SA | Pts | |
| Santry | 10 | 10 | 0 | 30 | 12 | 30 | 
| Newbridge Panthers | 10 | 7 | 3 | 24 | 17 | 22 | 
| Imact VC | 10 | 6 | 4 | 22 | 13 | 19 | 
| Tallaght Rockets | 10 | 4 | 6 | 18 | 21 | 13 | 
| Naas Cobras | 10 | 3 | 7 | 17 | 23 | 12 | 
| Aer Lingus Kestrels | 10 | 0 | 10 | 6 | 30 | 1 | 
Reference: [1]
Results
| Date | Home Team | Away Team | Sets | ||
| Week 1 | |||||
| 13.10.18 | Newbridge Panthers | 1 | Santry | 3 | 20-25, 27-25, 14-25, 23-25 | 
| 13.10.18 | Naas Cobras | 3 | Aer Lingus Kestels | 0 | 25-10, 25-15, 25-14 | 
| Week 2 | |||||
| 20.10.18 | Impact VC | 0 | Tallaght Rockets | 3 | 16-25, 23-25, 24-26 | 
| 20.10.18 | Naas Cobras | 2 | Newbridge Panthers | 3 | 20-25, 25-14, 22-25, 26-24, 12-15 | 
| Week 3 | |||||
| 04.11.18 | Tallaght Rockets | 2 | Santry | 3 | 17-25, 25-21, 25-15, 19-25, 9-15 | 
| 04.11.18 | Aer Lingus Kestrels | 1 | Impact VC | 3 | 20-25, 19-25, 13-25 | 
| Week 4 | |||||
| 10.11.18 | Impact VC | 0 | Newbridge Panthers | 3 | 0-25, 0-25, 0-25 | 
| 10.11.18 | Aer Lingus Kestrels | 1 | Tallaght Rockets | 3 | 21-25, 14-25, 25-18, 23-25 | 
| 11.11.18 | Santry | 3 | Naas Cobras | 2 | 25-14, 25-17, 24-26, 26-28, 15-9 | 
| Week 5 | |||||
| 24.11.18 | Newbridge Panthers | 3 | Aer Lingus Kestrels | 0 | 25-13, 25-11, 25-14 | 
| 25.11.18 | Tallaght Rockets | 1 | Naas Cobras | 3 | 25-23, 23-25, 17-25, 19-25 | 
| Week 6 | |||||
| 08.12.18 | Newbridge Panthers | 3 | Tallaght Rockets | 1 | 25-11, 23-25, 25-22, 25-18 | 
| 08.12.18 | Impact VC | 2 | Santry | 3 | 22-25, 25-23, 24-26, 25-20, 8-15 | 
| Week 7 | |||||
| 05.01.19 | Naas Cobras | 0 | Impact VC | 3 | 16-25, 10-25, 16-25 | 
| 06.01.19 | Aer Lingus Kestrels | 0 | Santry | 3 | 16-25, 10-25, 16-25 | 
| Week 8 | |||||
| 15.01.19 | Newbridge Panthers | 3 | Naas Cobras | 2 | 25-19, 25-21, 21-25, 15-25, 15-7 | 
| Week 9 | |||||
| 20.01.19 | Aer Lingus Kestrels | 1 | Naas Cobras | 3 | 10-25, 20-25, 25-23, 13-25 | 
| 20.01.19 | Santry | 3 | Newbridge Panthers | 2 | 18-25, 25-22, 19-25, 25-14, 15-4 | 
| Week 10 | |||||
| 03.02.19 | Tallaght Rockets | 0 | Impact VC | 3 | 12-25, 18-25, 18-25 | 
| Week 11 | |||||
| 16.02.19 | Impact VC | 3 | Aer Lingus Kestrels | 0 | 25-6, 25-14, 25-9 | 
| 17.02.19 | Santry | 3 | Tallaght Rockets | 1 | 25-17, 21-25, 25-16, 25-23 | 
| Week 12 | |||||
| 02.03.19 | Newbridge Panthers | 0 | Impact VC | 3 | 14-25, 21-25, 22-25 | 
| 02.03.19 | Naas Cobras | 0 | Santry | 3 | 15-25, 21-25, 22-25 | 
| 03.03.19 | Tallaght Rockets | 3 | Aer Lingus Kestrels | 1 | 25-17, 15-25, 25-11, 25-10 | 
| Week 13 | |||||
| 23.03.19 | Naas Cobras | 1 | Tallaght Rockets | 3 | 16-25, 13-25, 25-21, 5-25 | 
| 24.03.19 | Aer Lingus Kestrels | 2 | Newbridge Panthers | 3 | 20-25, 25-17, 26-24, 13-25, 9-15 | 
| Week 14 | |||||
| 07.04.19 | Santry | 3 | Impact VC | 2 | 25-23, 10-25, 25-21, 21-25, 15-9 | 
| 07.04.19 | Tallaght Rockets | 1 | Newbridge Panthers | 3 | 18-25, 18-25, 25-18, 20-25 | 
| Week 15 | |||||
| 27.04.19 | Impact VC | 3 | Naas Cobras | 1 | 0-25, 25-14, 25-17, 25-0 | 
| 28.04.19 | Santry | 3 | Aer Lingus Kestrels | 0 | 25-13, 25-15, 25-20 | 
Reference: [1]
References
Websites
[1] Volleyball Ireland (2019) Division 1 Women | 2018-19 [Internet] Avaiilable from: https://shared2.sportsmanager.ie/~volleyballireland/league/132859/ [Accessed 20 August 2019]
Images
[2] Volleyball Ireland (2017) Volleyball Ireland Logo [Internet] Available from: http://sportlomo-userupload.s3.amazonaws.com/user_data/modules/contents/9245/featured_X4A1V9wgrunAWUsqZQLqKCPjZA0X0Qu5.jpeg [Accessed 10 January 2018]
Acknowledgements
Thanks to Sondra Maher (Tallaght Rockets).
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 20 August 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved.