
Group Tables
| Rainbow Cup 2021 | P | W | D | L | PF | PA | TB-LB | Pts | 
| Group A | ||||||||
| Munster | 2 | 2 | 0 | 0 | 65 | 13 | 1-0 | 9 | 
| Leinster | 2 | 1 | 0 | 1 | 53 | 48 | 1-0 | 5 | 
| Connacht | 2 | 1 | 0 | 1 | 47 | 74 | 1-0 | 5 | 
| Ulster | 2 | 0 | 0 | 2 | 36 | 64 | 1-1 | 2 | 
| Group B | ||||||||
| Dragons | 2 | 1 | 0 | 1 | 68 | 49 | 1-1 | 6 | 
| Ospreys | 2 | 1 | 0 | 1 | 42 | 36 | 1-0 | 5 | 
| Scarlets | 2 | 1 | 0 | 1 | 54 | 58 | 1-0 | 5 | 
| Cardiff Blues | 2 | 1 | 0 | 1 | 31 | 52 | 0-0 | 4 | 
| Group C | ||||||||
| Benetton | 2 | 2 | 0 | 0 | 71 | 39 | 1-0 | 9 | 
| Glasgow Warriors | 2 | 1 | 0 | 1 | 48 | 65 | 1-0 | 5 | 
| Edinburgh | 2 | 1 | 0 | 1 | 43 | 47 | 0-0 | 4 | 
| Zebre | 2 | 0 | 0 | 2 | 38 | 49 | 0-2 | 2 | 
| Group D | ||||||||
| Bulls | ||||||||
| Lions | ||||||||
| Sharks | ||||||||
| Stormers | 
Results
| Date | Home Team | Away Team | ||
| Round 1 | ||||
| 23.04.2021 | Ulster | 24 | Connacht | 26 | 
| 24.04.2021 | Leinster | 3 | Munster | 27 | 
| 24.04.2021 | Benetton | 46 | Glasgow Warriors | 19 | 
| 23.04.2021 | Edinburgh | 24 | Zebre | 18 | 
| 24.04.2021 | Ospreys | 36 | Cardiff Blues | 14 | 
| 25.04.2021 | Dragons | 52 | Scarlets | 32 | 
| 24.04.2021 | Bulls | Lions | ||
| 24.04.2021 | Stormers | Sharks | ||
| Round 2 | ||||
| 02.05.2021 | Stormers | Bulls | ||
| 02.05.2021 | Sharks | Lions | ||
| 08.05.2021 | Connacht | 21 | Leinster | 50 | 
| 07.05.2021 | Munster | 38 | Ulster | 10 | 
| 07.05.2021 | Zebre | 20 | Benetton | 25 | 
| 07.05.2021 | Glasgow Warriors | 29 | Edinburgh | 19 | 
| 08.05.2021 | Cardiff Blues | 17 | Dragons | 16 | 
| 08.05.2021 | Scarlets | 22 | Ospreys | 6 | 
| Round 3 | ||||
| 08.05.2021 | Bulls | Sharks | ||
| 08.05.2021 | Lions | Stormers | ||
| 15.05.2021 | Munster | Connacht | ||
| 15.05.2021 | Leinster | Ulster | ||
| 15.05.2021 | Benetton | Zebre | ||
| 15.05.2021 | Edinburgh | Glasgow Warriors | ||
| 15.05.2021 | Scarlets | Cardiff Blues | ||
| 15.05.2021 | Dragons | Ospreys | 
Report
The Celtic Rugby Ltd-run Pro 14 Rainbow Cup 2021 was scheduled to include four South African Provinces in their absence at the Pro 14 League due to COVID-19 Coronavirus Pandemic Restrictions. It kicked off on the Weekend of the 23rd to 25th April minus those four provinces.
Round 1 23-24 April 2021
Connacht, Munster, Dragons, Ospreys and Benetton all picked up bonus points wins in the opening round of the Rainbow Cup. Ulster picked up both a Try Bonus and a Losing Bonus in their 24-26 loss to Connacht, while Munster trounced Leinster 27-3. In Wales, Dragons defeated Scarlets 52-32 in the highest-scoring encounter of the weekend, while Ospreys defeated Cardiff Blues 36-14. In the Scottish-Italian matches, Benetton were surprisingly big winners over Glasgow Warriors, 46-19, while Edinburgh were made to work against Zebre, prevailing 24-18 in the end.
Round 2 7-9 May 2021
Benetton and Munster were the only two undefeated teams after Round 2 of the Guinness Pro 14 Rainbow Cup in 2021 after wins over Zebre (25-20) and Ulster (38-10). Climbing into first place in the Welsh part of the draw were Dragons with a huge 52-32 win over Cardiff Blues although all four teams in Wales were on 1 win and 1 loss following Ospreys victory at home to Scarlets. Dragons however had two bonus points. Rounding out the matches were Glasgow Warriors 29-19 versus Edinburgh and a big Leinster win at Connacht (50-21) as the West Ireland Province felt the backlash of the previous weeks loss to Munster where Leinster only scored three points.
References
Newspapers
[2] Gerry Thornley (2021) “Leinster and Munster to meet in opening series” The Irish Times. Saturday, March 27, 2021. pg. Sport 2.
Websites
[3] Pro 14 Rugby (2021) 2020-21 RC Table [Internet] Available from: https://www.pro14.rugby/match-centre/table/12021 [Accessed 26 April 2021]
[4] Pro 14 Rugby (2021) 2020-21 RC Round 1 [Internet] Available from: https://www.pro14.rugby/match-centre [Accessed 26 April 2021]
[5] Pro 14 Rugby (2021) 2020-21 RC Round 2 [Internet] Available from: https://www.pro14.rugby/match-centre/12021/2 [Accessed 13 May 2021]
Acknowledgements
Thanks to Malcolm O’Kelly.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 13 May 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.