
BI Men’s Super League 2018-19
| P | W | L | PF | PA | Pts | |
| *Garveys Tralee Warriors | 20 | 16 | 4 | 1741 | 1570 | 48 | 
| *Templeogue | 20 | 15 | 5 | 1724 | 1527 | 45 | 
| *UCD Marian | 20 | 13 | 7 | 1629 | 1487 | 39 | 
| *Pyrobel Killester | 20 | 12 | 8 | 1581 | 1519 | 36 | 
| *Belfast Star | 20 | 12 | 8 | 1693 | 1599 | 36 | 
| *DCU Saints | 20 | 10 | 10 | 1579 | 1658 | 30 | 
| UCC Demons | 20 | 9 | 11 | 1621 | 1683 | 27 | 
| Maree | 20 | 9 | 11 | 1623 | 1644 | 27 | 
| Keanes SuperValu Killorglin | 20 | 6 | 14 | 1555 | 1649 | 18 | 
| Moycullen | 20 | 4 | 16 | 1556 | 1759 | 12 | 
| CandS Neptune | 20 | 4 | 16 | 1599 | 1806 | 12 | 
| Griffith College Swords Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 
[2]
Note: Griffith College Swords Thunder pulled out of the League before their scheduled match on 9 February 2019 – Their results were expunged.
MSL Champions Trophy
| Date | Home Team | Away team | ||
| Quarter-Finals | ||||
| 30.03.19 | UCD Marian | 43 | Belfast Star | 84 | 
| 30.03.19 | Templeogue BC | 108 | DCU Saints | 95 | 
| Semi-Finals | ||||
| 31.03.19 | Garveys Tralee Warriors | 65 | Belfast Star | 81 | 
| 31.03.19 | Pyrobel Killester | 84 | Templeogue BC | 88 | 
| Final | @DCU | |||
| 14.04.19 | Belfast Star | 62 | Templeogue BC | 77 | 
[3]
Points System: 3 Pts Win / 0 Pts Loss / Tied teams separated by Points Difference (PF – PA)
c – Super League Champions / x – Qualify for Champions Trophy Semi-Finals / y – Qualify for Champions Trophy Quarter-Finals / q – Enter Promotion-Relegation Playoff / r – relegated to Division 1
Promotion/Relegation Playoff
| Date | Home Team | Away Team | ||
| 10.04.19 | CandS Neptune | 70 | Abbey Seals Dublin Lions | 79 | 
[4] Note: @ Barrow Centre, IT Carlow
Regular Season Results
| Date | Home Team | Away team | ||
| Week 1 | ||||
| 29.09.18 | UCD Marian | 75 | DCU Saints | 68 | 
| 29.09.18 | Griffith College Swords Thunder | 81 | Pyrobel Killester | 86 | 
| 29.09.18 | Neptune | 88 | UCC Demons | 100 | 
| 29.09.18 | Moycullen | 66 | Maree | 59 | 
| 29.09.18 | Garvey’s Tralee Warriors | 86 | Keane’s SuperValu Killorglin | 89 | 
| 29.09.18 | Black Amber Templeogue | 88 | Belfast Star | 72 | 
| Week 2 | ||||
| 05.10.18 | UCC Demons | 75 | Garvey’s Tralee Warriors | 84 | 
| 06.10.18 | Belfast Star | 85 | Griffith College Swords Thunder | 77 | 
| 06.10.18 | Pyrobel Killester | 63 | UCD Marian | 73 | 
| 06.10.18 | Maree | 62 | Black Amber Templeogue | 76 | 
| 06.10.18 | DCU Saints | 90 | CandS Neptune | 79 | 
| 06.10.18 | Keane’s SuperValu Killorglin | 81 | Moycullen | 64 | 
| Week 3 | ||||
| 13.10.18 | Griffith College Swords Thunder | 82 | Maree | 69 | 
| 13.10.18 | Belfast Star | 81 | UCD Marian | 72 | 
| 13.10.18 | Pyrobel Killester | 76 | CandS Neptune | 62 | 
| 13.10.18 | Moycullen | 64 | UCC Demons | 71 | 
| 13.10.18 | DCU Saints | 92 | Garvey’s Tralee Warriors | 102 | 
| 13.10.18 | Black Amber Templeogue | 85 | Keane’s SuperValu Killorglin | 70 | 
| Week 4 | ||||
| 20.10.18 | DCU Saints | 55 | Belfast Star | 96 | 
| 20.10.18 | UCD Marian | 82 | Black Amber Templeogue | 88 | 
| 20.10.18 | CandS Neptune | 90 | Moycullen | 111 | 
| 20.10.18 | Keane’s SuperValu Killorglin | 67 | Pyrobel Killester | 64 | 
| 20.10.18 | Garvey’s Tralee Warriors | 90 | Griffith College Swords Thunder | 81 | 
| 21.10.18 | UCC Demons | 86 | Maree | 90 | 
| Week 5 | ||||
| 28.10.18 | Belfast Star | 93 | CandS Neptune | 67 | 
| 29.10.18 | Moycullen | 78 | Griffith College Swords Thunder | 83 | 
| 03.11.18 | Pyrobel Killester | 86 | Garvey’s Tralee Warriors | 82 | 
| 04.11.18 | UCC Demons | 74 | Black Amber Templeogue | 71 | 
| 04.11.18 | Maree | 81 | UCD Marian | 73 | 
| 04.11.18 | Griffith College Swords Thunder | 93 | Keane’s SuperValu Killorglin | 68 | 
| 04.11.18 | DCU Saints | 85 | Moycullen | 83 | 
| Week 6 | ||||
| 10.11.18 | UCD Marian | 86 | Keane’s SuperValu Killorglin | 64 | 
| 10.11.18 | CandS Neptune | 90 | Maree | 84 | 
| 10.11.18 | Griffith College Swords Thunder | 87 | UCC Demons | 78 | 
| 10.11.18 | Garvey’s Tralee Warriors | 79 | Belfast Star | 89 | 
| 10.11.18 | Black Amber Templeogue | 67 | DCU Saints | 68 | 
| 10.11.18 | Pyrobel Killester | 99 | Moycullen | 74 | 
| Week 7 | ||||
| 17.11.18 | UCD Marian | 76 | UCC Demons | 73 | 
| 17.11.18 | Belfast Star | 106 | Moycullen | 88 | 
| 17.11.18 | Pyrobel Killester | 56 | Black Amber Templeogue | 81 | 
| 17.11.18 | DCU Saints | 86 | Griffith College Swords Thunder | 68 | 
| 17.11.18 | Keane’s SuperValu Killorglin | 61 | Neptune | 62 | 
| 17.11.18 | Maree | 92 | Garvey’s Tralee Warriors | 99 | 
| Week 8 | ||||
| 24.11.18 | UCC Demons | 85 | DCU Saints | 84 | 
| 24.11.18 | Griffith College Swords Thunder | 108 | Moycullen | 88 | 
| 24.11.18 | CandS Neptune | 82 | UCD Marian | 66 | 
| 24.11.18 | Maree | 86 | Pyrobel Killester | 91 | 
| 24.11.18 | Keane’s SuperValu Killorglin | 78 | Belfast Star | 88 | 
| 24.11.18 | Black Amber Templeogue | 93 | Garvey’s Tralee Warriors | 99 | 
| Week 9 | ||||
| 08.12.18 | Belfast Star | 74 | Maree | 80 | 
| 08.12.18 | Neptune | 92 | Griffith College Swords Thunder | 84 | 
| 08.12.18 | Pyrobel Killester | 86 | UCC Demons | 83 | 
| 08.12.18 | DCU Saints | 79 | Keane’s SuperValu Killorglin | 75 | 
| 08.12.18 | Garvey’s Tralee Warriors | – | UCD Marian | – | 
| 08.12.18 | Black Amber Templeogue | 108 | Moycullen | 79 | 
| Week 10 | ||||
| 15.12.18 | UCD Marian | 93 | Griffith College Swords Thunder | 78 | 
| 15.12.18 | UCC Demons | 82 | Belfast Star | 67 | 
| 15.12.18 | Pyrobel Killester | 84 | DCU Saints | 71 | 
| 15.12.18 | Maree | 91 | Keane’s SuperValu Killorglin | 84 | 
| 15.12.18 | Garvey’s Tralee Warriors | 95 | Moycullen | 73 | 
| 15.12.18 | Black Amber Templeogue | 95 | Neptune | 92 | 
| Week 11 | ||||
| 22.12.18 | UCD Marian | 80 | Moycullen | 63 | 
| 22.12.18 | Griffith College Swords Thunder | 76 | Black Amber Templeogue | 105 | 
| Week 12 | ||||
| 29.12.18 | Neptune | 92 | Garvey’s Tralee Warriors | 95 | 
| 29.12.18 | DCU Saints | 91 | Maree | 71 | 
| 29.12.18 | Pyrobel Killester | 79 | Griffith College Swords Thunder | 63 | 
| 29.12.18 | Keane’s SuperValu Killorglin | 81 | UCC Demons | 79 | 
| Week 13 | ||||
| 04.01.19 | UCC Demons | 88 | Neptune | 91 | 
| 05.01.19 | DCU Saints | 76 | UCD Marian | 71 | 
| 05.01.19 | Belfast Star | 92 | Pyrobel Killester | 88 | 
| 05.01.19 | Keane’s SuperValu Killorglin | 68 | Garvey’s Tralee Warriors | 77 | 
| 05.01.19 | Maree | 86 | Moycullen | 79 | 
| 06.01.18 | Belfast Star | 81 | Black Amber Templeogue | 83 | 
| Week 14 | ||||
| 19.01.19 | Griffith College Swords Thunder | 75 | Belfast Star | 90 | 
| 19.01.19 | UCD Marian | 83 | Pyrobel Killester | 63 | 
| 19.01.19 | Neptune | 83 | DCU Saints | 100 | 
| 19.01.19 | Moycullen | 82 | Keane’s SuperValu Killorglin | 57 | 
| 19.01.19 | Garvey’s Tralee Warriors | 70 | UCC Demons | 75 | 
| 19.01.19 | Black Amber Templeogue | 94 | Maree | 68 | 
| Week 15 | ||||
| 02.02.19 | UCD Marian | 100 | Belfast Star | 96 | 
| 02.02.19 | Neptune | 77 | Pyrobel Killester | 88 | 
| 02.02.19 | Maree | 74 | Griffith College Swords Thunder | 64 | 
| 02.02.19 | DCU Saints | 55 | Garvey’s Tralee Warriors | 89 | 
| 02.02.19 | Keane’s SuperValu Killorglin | 87 | Black Amber Templeogue | 88 | 
| 03.02.19 | UCC Demons | 95 | Moycullen | 82 | 
| Week 16 | ||||
| 09.02.19 | Griffith College Swords Thunder | – | Garvey’s Tralee Warriors | – | 
| 09.02.19 | Belfast Star | 81 | DCU Saints | 62 | 
| 09.02.19 | Pyrobel Killester | 79 | Keane’s SuperValu Killorglin | 73 | 
| 09.02.19 | Moycullen | 108 | Neptune | 97 | 
| 09.02.19 | Black Amber Templeogue | 64 | UCD Marian | 72 | 
| Week 17 | ||||
| 16.02.19 | UCD Marian | 84 | Maree | 83 | 
| 16.02.19 | Neptune | 72 | Belfast Star | 92 | 
| 16.02.19 | Moycullen | 77 | DCU Saints | 85 | 
| 16.02.19 | Keane’s SuperValu Killorglin | – | Griffith College Swords Thunder | – | 
| 16.02.19 | Garvey’s Tralee Warriors | 71 | Pyrobel Killester | 55 | 
| 16.02.19 | Black Amber Templeogue | 90 | UCC Demons | 77 | 
| Week 18 | ||||
| 23.02.19 | UCC Demons | – | Griffith College Swords Thunder | – | 
| 23.02.19 | Belfast Star | 68 | Garvey’s Tralee Warriors | 80 | 
| 23.02.19 | Moycullen | 64 | Pyrobel Killester | 89 | 
| 23.02.19 | DCU Saints | 67 | Black Amber Templeogue | 89 | 
| 23.02.19 | Keane’s SuperValu Killorglin | 76 | UCD Marian | 101 | 
| 23.02.19 | Maree | 85 | Neptune | 66 | 
| 24.02.19 | Maree | 81 | UCC Demons | 90 | 
| Week 19 | ||||
| 02.03.19 | Griffith College Swords Thunder | – | DCU Saints | – | 
| 02.03.19 | Neptune | 81 | Keane’s SuperValu Killorglin | 96 | 
| 02.03.19 | Moycullen | 82 | Belfast Star | 91 | 
| 02.03.19 | Garvey’s Tralee Warriors | 88 | Maree | 70 | 
| 02.03.19 | Black Amber Templeogue | 87 | Pyrobel Killester | 77 | 
| 03.03.19 | UCC Demons | 64 | UCD Marian | 95 | 
| Week 20 | ||||
| 09.03.19 | Belfast Star | 85 | Keane’s SuperValu Killorglin | 84 | 
| 09.03.19 | UCD Marian | 96 | Neptune | 69 | 
| 10.03.19 | Pyrobel Killester | 82 | Maree | 77 | 
| 09.03.19 | DCU Saints | 95 | UCC Demons | 87 | 
| 09.03.19 | Garvey’s Tralee Warriors | 88 | Black Amber Templeogue | 77 | 
| Week 21 A | ||||
| 15.03.19 | UCC Demons | 102 | Keane’s SuperValu Killorglin | 93 | 
| 16.03.19 | Maree | 98 | DCU Saints | 77 | 
| 16.03.19 | Pyrobel Killester | 82 | Belfast Star | 70 | 
| 16.03.19 | Moycullen | 56 | UCD Marian | 87 | 
| 15.03.19 | Garvey’s Tralee Warriors | 87 | Neptune | 82 | 
| 16.03.19 | Black Amber Templeogue | – | Griffith College Swords Thunder | – | 
| Week 21 B | ||||
| 17.03.19 | Belfast Star | 96 | UCC Demons | 81 | 
| 18.03.19 | Neptune | 77 | Black Amber Templeogue | 95 | 
| 18.03.19 | Moycullen | 82 | Garvey’s Tralee Warriors | 93 | 
| 18.03.19 | Keane’s SuperValu Killorglin | 79 | Maree | 83 | 
| 18.03.19 | Griffith College Swords Thunder | – | UCD Marian | – | 
| 18.03.19 | DCU Saints | 92 | Pyrobel Killester | 74 | 
| Week 22 | ||||
| 23.03.19 | Griffith College Swords Thunder | – | Neptune | – | 
| 23.03.19 | UCD Marian | 84 | Garvey’s Tralee Warriors | 89 | 
| 23.03.19 | Moycullen | 79 | Black Amber Templeogue | 105 | 
| 23.03.19 | Maree | 96 | Belfast Star | 75 | 
| 23.03.19 | Keane’s SuperValu Killorglin | 92 | DCU Saints | 87 | 
| 24.03.19 | UCC Demons | 74 | Pyrobel Killester | 99 | 
[2]
Home Venues
| Team | Home Court | 
| Belfast Star | De La Salle, Belfast | 
| DCU Saints | DCU Complex, Dublin City | 
| Garveys Tralee Warriors | Tralee Sports Complex, Co. Kerry | 
| Griffith College Swords Thunder | ALSAA, Dublin, Co. Fingal | 
| Keane’s SuperValu Killorglin | Killorglin Sports Centre, Co. Kerry | 
| Maree | Maree Community Centre, Co. Galway | 
| Pyrobel Killester | Irish Wheelchair Association, Clontarf, D | 
| Moycullen | Colaiste Iognaid, Galway City | 
| Neptune | Neptune Stadium, Cork City | 
| Templeogue | Oblate Hall, Inchicore, D, Co. South Dublin | 
| UCC Demons | Mardyke Arena, Cork City | 
| UCD Marian | UCD Sports Centre, Belfield, D4, Co. Dun Laoghaire-Rathdown | 
[2]
Report
_________________________________________________________
References
_________________________________________________________
Images
[1] Sligo Sport and Recreation (2017) Basketball Ireland Logo [Internet] available from: http://www.sligosportandrecreation.ie/wp-content/uploads/basketball-ireland-logo.jpg [Accessed 10 March 2017]
Websites
[2] Basketball Ireland (2018) Mens Super League [Internet] Available from: https://www.basketballireland.ie/league/129830/ [Accessed 28 March 2019]
[3] Basketball Ireland (2018) MSL Champions Trophy [Internet] Available from: https://www.basketballireland.ie/league/138821/ [Accessed 28 March 2019]
[4] Basketball Ireland (2018) Promotion / Relegation [Internet] Available from: https://www.basketballireland.ie/league/139121/ [Accessed 28 March 2019]
Acknowledgements
Thanks to John Folan.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 7 August 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.