
| P | W | L | SF | SA | Pen | Pts | |
| Munster Thunder | 14 | 13 | 1 | 38 | 13 | 0 | 40 | 
| Ballymun Patriots | 14 | 12 | 2 | 39 | 15 | 0 | 38 | 
| Jets | 14 | 9 | 5 | 32 | 20 | 0 | 32 | 
| Amber Coast | 14 | 7 | 7 | 28 | 26 | 0 | 28 | 
| Aer Lingus # | 14 | 7 | 7 | 27 | 26 | -1 | 27 | 
| UCD | 14 | 5 | 9 | 23 | 32 | 0 | 24 | 
| DVC | 14 | 1 | 13 | 11 | 39 | 0 | 16 | 
| Europywd ### | 14 | 2 | 12 | 9 | 39 | -3 | 15 | 
Points System: 3 Pts Win / 1 Pt Loss / 0 Pts Forfeit # (-1 Point in Penalty Column – Cancels 1 Pt from Loss)
Reference: [1]
Results
| Home Team | Away Team | Set Scores | ||
| Week 1 | 9-10 October 2010 | |||
| Amber Coast | 3 | DVC | 1 | 25-20, 28-26, 24-26, 25-20 | 
| Europwyd | 1 | Jets | 3 | 28-26, 26-28, 23-25, 20-25 | 
| UCD | 2 | Aer Lingus | 3 | 25-23, 17-25, 25-16, 17-25, 11-15 | 
| Week 2 | 16-17 October 2010 | |||
| Amber Coast | 1 | Ballymun Patriots | 3 | 25-22, 31-33, 0-25, 0-25 | 
| Jets | 3 | UCD | 1 | 25-16, 27-25, 23-25, 25-20 | 
| DVC | 2 | Europwyd | 3 | |
| Aer Lingus | 3 | Munster Thunder | 2 | 21-25, 21-25, 27-25, 25-23, 15-12 | 
| Week 3 | 30-31 October 2010 | |||
| Amber Coast | 1 | Aer Lingus | 3 | 21-25, 25-21, 26-28, 22-25 | 
| DVC | 0 | Ballymun Patriots | 3 | 23-25, 16-25, 23-25 | 
| Munster Thunder | 3 | Jets | 2 | 26-24, 22-25, 25-16, 27-29, 15-13 | 
| Week 4 | 6-7 November 2010 | |||
| Ballymun Patriots | 3 | Europwyd | 0 | 25-10, 25-15, 25-17 | 
| Aer Lingus | 3 | DVC | 0 | 25-18, 25-17, 25-21 | 
| UCD | 1 | Munster Thunder | 3 | 17-25, 13-25, 25-19, 14-25 | 
| Jets | 3 | Amber Coast | 1 | 25-20, 25-20, 21-25, 25-11 | 
| Week 5 | 13-14 November 2010 | |||
| UCD | 0 | Amber Coast | 3 | 19-25, 19-25, 18-25 | 
| Ballymun Patriots | 3 | Aer Lingus | 1 | 21-25, 25-15, 25-10, 25-15 | 
| Europwyd | 0 | Munster Thunder | 3 | 9-25, 13-25, 17-25 | 
| DVC | 0 | Jets | 3 | 12-25, 12-25, 13-25 | 
| Week 6 | 21 November 2010 | |||
| Munster Thunder | 3 | Ballymun Patriots | 1 | 23-25, 25-21, 25-15, 31-29 | 
| Week 7 | 12 December 2010 | |||
| UCD | 3 | DVC | 2 | 25-22, 21-25, 25-23, 23-25, 15-9 | 
| Aer Lingus | 3 | Europwyd | 0 | 25-0, 25-0, 25-0 | 
| Munster Thunder | 3 | Amber Coast | 1 | 25-22, 24-26, 25-23, 18-25 | 
| Jets | 1 | Ballymun Patriots | 3 | 25-21, 20-25, 22-25, 11-25 | 
| Week 8 | 18-19 December 2010 | |||
| UCD | 1 | Ballymun Patriots | 3 | 18-25, 25-20, 18-25, 15-25 | 
| Munster Thunder | 3 | DVC | 0 | 25-15, 25-15, 25-13 | 
| Week 9 | 9 January 2011 | |||
| Aer Lingus | 3 | UCD | 0 | 25-19, 25-18, 25-19 | 
| Ballymun Patriots | 2 | Munster Thunder | 3 | 17-25, 25-14, 22-25, 25-20, 12-25 | 
| Jets | 3 | Europwyd | 1 | 25-19, 25-14, 25-27, 25-15 | 
| DVC | 1 | Amber Coast | 3 | 25-19, 20-25, 15-25, 19-25 | 
| Week 10 | 15-16 January 2011 | |||
| Ballymun Patriots | 3 | Amber Coast | 1 | 25-15, 20-25, 25-20, 25-10 | 
| UCD | 0 | Jets | 3 | 23-25, 22-25, 22-25 | 
| Europwyd | 3 | DVC | 1 | 28-26, 9-25, 25-21, 25-19 | 
| Munster Thunder | 3 | Aer Lingus | 0 | |
| Week 11 | 23 January 2011 | |||
| Jets | 3 | Aer Lingus | 0 | 13-25, 18-25, 20-25 | 
| Week 12 | 29-30 January 2011 | |||
| Ballymun Patriots | 3 | DVC | 0 | 25-22, 25-13, 25-21 | 
| Europwyd | 0 | UCD | 3 | 11-25, 16-25, 19-25 | 
| Aer Lingus | 2 | Amber Coast | 3 | 26-24, 25-12, 22-25, 15-25, 9-25 | 
| Jets | 1 | Munster Thunder | 3 | 28-25, 24-26, 21-25, 23-25 | 
| Midweek | 9 February 2011 | |||
| DVC | 3 | Aer Lingus | 0 | 25-0, 25-0, 25-0 | 
| Week 12 | 12-13 February 2011 | |||
| Amber Coast | 3 | Jets | 0 | 25-17, 25-23, 25-19 | 
| Europwyd | 0 | Ballymun Patriots | 3 | 14-25, 12-25, 22-25 | 
| Munster Thunder | 3 | UCD | 2 | 25-23, 25-27, 25-22, 26-28, 16-14 | 
| Week 13 | 20 February 2011 | |||
| Europwyd | 1 | Amber Coast | 3 | 15-25, 17-25, 25-11, 12-25 | 
| Week 14 | 4-6 March 2011 | |||
| Jets | 3 | DVC | 0 | 25-17, 25-0, 25-0 | 
| Amber Coast | 2 | UCD | 3 | 25-20, 25-18, 14-25, 23-25, 7-15 | 
| Aer Lingus | 2 | Ballymun Patriots | 3 | 27-29, 25-21, 16-25, 25-16, 13-15 | 
| Munster Thunder | 3 | Europwyd | 0 | 25-9, 25-13, 25-17 | 
| Week 15 | 12-13 March 2011 | |||
| Ballymun Patriots | 3 | Jets | 1 | 21-25, 25-20, 25-22, 25-19 | 
| Amber Coast | 0 | Munster Thunder | 3 | 25-27, 23-25, 23-25 | 
| Europwyd | 0 | Aer Lingus | 3 | 7-25, 16-25, 16-25 | 
| DVC | 1 | UCD | 3 | 30-32, 21-25, 25-23, 13-25 | 
| Week 16 | 3 April 2011 | |||
| Aer Lingus | 1 | Jets | 3 | 22-25, 25-22, 25-23, 25-18 | 
| UCD | 3 | Europwyd | 0 | 25-0, 25-0, 25-0 | 
| Week 17 | 9-10 April 2011 | |||
| Amber Coast | 3 | Europwyd | 0 | 25-0, 25-0, 25-0 | 
| DVC | 0 | Munster Thunder | 3 | 20-25, 0-25, 0-25 | 
| Ballymun Patriots | 3 | UCD | 1 | 25-23, 20-25, 25-19, 25-23 | 
Reference: [1]
References
_____________________________________________________
Internet Archive
[1] Volleyball Ireland | Wayback Machine (2011) Men’s Premier League 2010/11 [Internet] Available from: https://web.archive.org/web/20110903005727/http://www.volleyballireland.com/competitions/National_League/Premier_Men.asp [Accessed 29 March 2017]
Images
[2] Sports Jobs (2017) Volleyball Association of Ireland Logo [Internet] Available from: http://www.sportsjobs.ie/wp-content/uploads/wpjobboard/job/33/company-logo/VolleyballLogo.jpg [Accessed 28 October 2016]
Acknowledgements
Thanks to Niall Brennan.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 24 February 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.