VAI Premier-32 Men 2000-01
P | W | L | SF | SA | Pts | |
DCU | 14 | 14 | 0 | 42 | 10 | 28 |
Aer Lingus 1 | 14 | 9 | 5 | 34 | 24 | 18 |
TCD | 13 | 8 | 5 | 29 | 18 | 16 |
UCD | 14 | 8 | 6 | 28 | 28 | 16 |
East Coast Cruisers | 14 | 5 | 9 | 19 | 30 | 10 |
TQM Lisburn | 12 | 4 | 8 | 21 | 27 | 8 |
Aer Lingus II | 13 | 3 | 10 | 14 | 32 | 6 |
Belfast | 12 | 2 | 10 | 12 | 30 | 4 |
[2]
VAI Premier-32 Men 2001-02
P | W | L | SF | SA | Pts | |
DCU | 14 | 14 | 0 | 42 | 6 | 42 |
UCD | 14 | 10 | 4 | 33 | 19 | 34 |
Aer Lingus I | 14 | 10 | 4 | 35 | 15 | 34 |
TCD | 14 | 8 | 6 | 32 | 22 | 30 |
East Coast Cruisers | 14 | 5 | 9 | 17 | 32 | 23 |
Aer Lingus II | 13 | 4 | 9 | 17 | 29 | 21 |
Belfast Rucanor | 12 | 3 | 9 | 14 | 29 | 18 |
Aztecs | 13 | 0 | 13 | 1 | 39 | 13 |
[2]
VAI Premier Men 2002-03
VAI Premier Men 2003-04
P | W | L | SF | SA | Pts | |
Aer Lingus 1 | 14 | 13 | 1 | 40 | 7 | 40 |
TCD | 14 | 12 | 2 | 38 | 11 | 38 |
DCU | 14 | 10 | 4 | 33 | 19 | 34 |
Belfast | 13 | 8 | 5 | 29 | 23 | 29 |
Aer Lingus II | 14 | 6 | 8 | 23 | 27 | 26 |
UCD | 13 | 4 | 9 | 17 | 29 | 21 |
Dublin | 14 | 2 | 12 | 12 | 37 | 19 |
Newbridge | 14 | 0 | 14 | 3 | 42 | 14 |
[4]
VAI Premier Men 2004-05
VAI Premier-32 Men 2005-06
P | W | L | SF | SA | Pts | |
DCU | 14 | 14 | 0 | 42 | 11 | 42 |
TCD | 14 | 10 | 4 | 31 | 17 | 34 |
Aer Lingus 1 | 14 | 8 | 6 | 34 | 21 | 30 |
Aer Lingus 2 | 14 | 6 | 8 | 27 | 28 | 26 |
UCD | 14 | 6 | 8 | 23 | 32 | 26 |
UUJ | 14 | 6 | 8 | 24 | 28 | 25 |
Westiez | 14 | 5 | 9 | 21 | 30 | 24 |
Newbridge | 14 | 1 | 13 | 7 | 41 | 16 |
[5]
VAI Men’s Premier League 2006-07
P | W | L | SF | SA | Pts | |
Aer Lingus Jets | 14 | 11 | 3 | 39 | 20 | 36 |
DCU | 14 | 11 | 3 | 36 | 17 | 36 |
UUJ | 14 | 9 | 5 | 30 | 23 | 32 |
Aer Lingus 1 | 14 | 8 | 6 | 33 | 22 | 30 |
Trinity | 14 | 8 | 6 | 30 | 24 | 30 |
cbphoto.ie | 14 | 5 | 9 | 20 | 28 | 24 |
UCD | 14 | 4 | 10 | 19 | 36 | 21 |
Dublin | 14 | 0 | 14 | 5 | 42 | 14 |
[6]
VAI Men’s Premier-32 National League 2007-08
P | W | L | SF | SA | Pts | |
Aer Lingus Jets | 14 | 10 | 4 | 35 | 23 | 34 |
Aer Lingus 1 | 14 | 10 | 4 | 33 | 22 | 34 |
DCU Patriots | 14 | 8 | 6 | 32 | 28 | 30 |
Queens | 14 | 8 | 6 | 29 | 26 | 30 |
Trinity | 14 | 6 | 8 | 27 | 27 | 26 |
Ulster Corona Extra | 14 | 6 | 8 | 24 | 30 | 26 |
UCD | 14 | 5 | 9 | 23 | 32 | 24 |
cbphoto.ie | 14 | 3 | 11 | 21 | 36 | 20 |
[7]
VAI Men’s Premier-32 League 2008-09
P | W | L | SF | SA | Pts | |
Cork | 14 | 11 | 3 | 35 | 16 | 36 |
Aer Lingus Jets | 14 | 11 | 3 | 34 | 21 | 36 |
Ballymun Patriots | 14 | 10 | 4 | 35 | 20 | 34 |
Aer Lingus 1 | 14 | 9 | 5 | 33 | 19 | 32 |
Ulster Elks | 14 | 7 | 7 | 28 | 30 | 28 |
Trinity | 14 | 4 | 10 | 22 | 34 | 22 |
UCD | 14 | 3 | 11 | 21 | 35 | 20 |
Advantage Queens | 14 | 1 | 13 | 8 | 31 | 15 |
[8]
VAI Men’s Premier-32 League 2009-10
P | W | L | SF | SA | Pts | |
Ulster Elks | 12 | 9 | 3 | 31 | 12 | 30 |
Aer Lingus | 12 | 9 | 3 | 29 | 14 | 30 |
Ballymun Patriots | 12 | 9 | 3 | 28 | 17 | 30 |
Jets | 12 | 6 | 6 | 21 | 27 | 24 |
CB Photo | 12 | 4 | 8 | 18 | 27 | 20 |
UCD | 12 | 3 | 9 | 19 | 29 | 18 |
Queens | 12 | 2 | 10 | 11 | 31 | 16 |
[9]
References
_________________________________________________________
Images
[1] Sports Jobs (2017) Volleyball Association of Ireland Logo [Internet] Available from: http://www.sportsjobs.ie/wp-content/uploads/wpjobboard/job/33/company-logo/VolleyballLogo.jpg [Accessed 28 October 2016]
Internet Archive
[2] NIVA – Wayback Machine (2002) Premier 32 Men’s league table 2000-2001 [Internet] Available from: https://web.archive.org/web/20020802082631/http://www.nivb.co.uk/ Retrieved [Accessed 29 March 2017]
[3] NIVA – Wayback Machine (2004) Prem Men [Internet] Available from: https://web.archive.org/web/20020802082631/http://www.nivb.co.uk/ Retrieved [Accessed 29 March 2017]
[4] Volleyball Ireland – Wayback Machine (2004) National League Tables [Internet] Available from: https://web.archive.org/web/20040301064750/http://www.volleyballireland.com/ Retrieved [Accessed 29 March 2017]
[5] Volleyball Ireland – Wayback Machine (2006) National League Tables [Internet] Available from: https://web.archive.org/web/20060825033600/http://www.volleyballireland.com/competitions/National_League/Tables.asp Retrieved [Accessed 29 March 2017]
[6] Volleyball Ireland – Wayback Machine (2007) National League Tables [Internet] Available from: https://web.archive.org/web/20070504193227/http://www.volleyballireland.com/competitions/National_League/Tables.asp Retrieved [Accessed 29 March 2017]
[7] Volleyball Ireland – Wayback Machine (2008) Premier-32 Men [Internet] Available from: https://web.archive.org/web/20080518210442/http://www.volleyballireland.com/competitions/National_League/Premier32_Men.asp Retrieved [Accessed 29 March 2017]
[8] Volleyball Ireland – Wayback Machine (2009) Premier-32 Men [Internet] Available from: https://web.archive.org/web/20090502005438/http://www.volleyballireland.com/competitions/National_League/Premier32_Men.asp Retrieved [Accessed 29 March 2017]
[9] Volleyball Ireland – Wayback Machine (2010) Premier-32 Men [Internet] Available from: https://web.archive.org/web/20100903044803/http://www.volleyballireland.com/competitions/National_League/Premier32_Men.asp Retrieved [Accessed 29 March 2017]
Acknowledgements
Thanks to Niall Brennan.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 20 August 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.