
League Table
| P | W | L | SF | SA | Pts | |
| Aer Lingus I | 6 | 5 | 1 | |||
| DCU | 6 | 3 | 3 | |||
| Trinity | 7 | 3 | 4 | |||
| UCD | 5 | 5 | 0 | |||
| Aer Lingus II | 4 | 3 | 1 | |||
| Portmarnock | 5 | 3 | 2 | |||
| Belfast Sharks | 3 | 0 | 3 | |||
| Newbridge | 1 | 0 | 1 | |||
| Craigavon Aztecs | 4 | 0 | 4 | 
Results
| Date | Home Team | Away Team | ||
| Week 1 | ||||
| 12.10.02 | Portmarnock | 3 | Belfast Sharks | 2 | 
| 12.10.02 | Trinity | 3 | Craigavon Aztecs | 1 | 
| Week 2 | ||||
| 19.10.02 | Portmarnock | 3 | Craigavon Aztecs | 1 | 
| 19.10.02 | Belfast Sharks | Newbridge | ||
| 20.10.02 | Aer Lingus II | 3 | Trinity | 2 | 
| 20.10.02 | UCD | 3 | Belfast Sharks | 0 | 
| 22.10.02 | Aer Lingus I | 0 | DCU | 3 | 
| Week 3 | ||||
| 04.11.02 | Portmarnock | Trinity | ||
| 04.11.02 | Aer Lingus II | Aer Lingus I | ||
| Week 4 | ||||
| 10.11.02 | Trinity | 1 | UCD | 3 | 
| 10.11.02 | DCU | 3 | Portmarnock | 0 | 
| 10.11.02 | Aer Lingus I | 3 | Belfast Sharks | 0 | 
| 10.11.02 | Aer Lingus II | 3 | Craigavon Aztecs | 1 | 
| Week 5 | ||||
| 24.11.02 | DCU | 3 | Craigavon Aztecs | 0 | 
| 24.11.02 | Aer Lingus I | 3 | Portmarnock | 0 | 
| 24.11.02 | UCD | 3 | Aer Lingus II | L | 
| Week 6 | ||||
| Trinity | Aer Lingus I | |||
| Week 7 | ||||
| 11.01.03 | DCU | Aer Lingus II | ||
| 11.01.03 | Trinity | Craigavon Aztecs | ||
| 11.01.03 | Aer Lingus I | 3 | Newbridge | L | 
| Week 8 | ||||
| 18.01.03 | Aer Lingus I | 3 | Belfast Sharks | L | 
| 18.01.03 | Trinity | 3 | DCU | 2 | 
| Week 9 | ||||
| 25.01.03 | Aer Lingus I | 3 | DCU | 2 | 
| 25.01.03 | Aer Lingus II | 3 | Trinity | L | 
| 25.01.03 | Portmarnock | 3 | Craigavon Aztecs | L | 
| 25.01.03 | UCD | 3 | Belfast Sharks | 1 | 
| Week 10 | ||||
| 08.02.03 | DCU | 2 | UCD | 3 | 
| Week 11 | ||||
| Week 12 | ||||
| 10.03.03 | Aer Lingus I | 3 | Trinity | 0 | 
| Week 13 | ||||
| Week 14 | ||||
| 22.03.03 | Aer Lingus I | Craigavon Aztecs | ||
| 22.03.03 | DCU | Trinity | ||
| 22.03.03 | UCD | Portmarnock | 
References: [1-]
References:
Sources:
[1] Naughton, Lindie (2002) Minority Report: Volleyball: Newe boys Portmarnock win epic Evening Herald Thursday, October 17, 2002. pg. 72
[2] Naughton, Lindie (2002) Minority Report: New kids on the block win again Evening Herald Thursday, October 24, 2002. pg. 76
[3] Naughton, Lindie (2002) Minority Report: Trinity students fail another test Evening Herald Thursday, November 14, 2002. pg. 82
[4] Naughton, Lindie (2002) Minority Report: Volleyball: DCU men consolidate Evening Herald Thursday, November 28, 2002. pg. 78
[5] Naughton, Lindie (2003) Minority Report: Volleyball: DCU to fly high against Aer Lingus Evening Herald Thursday, January 9, 2003. pg. 76
[6] Naughton, Lindie (2003) Minority Report: Volleyball: Aer Lingus still flying high Evening Herald Thursday, January 16, 2003. pg. 76
[7] Naughton, Lindie (2003) Minority Report: Aer Lingus high on confidence Evening Herald Thursday, January 30, 2003. pg. 70
[8] Naughton, Lindie (2003) Minority Report: Aer Lingus flying high towards title Evening Herald Thursday, February 13, 2003. pg. 79
[9] Naughton, Lindie (2003) Minority Report: Volleyball: ECC and Santry battle to end Evening Herald Thursday, February 27, 2003. pg. 77
[10] Naughton, Lindie (2003) Minority Report: Volleyball: Aer Lingus flying away with title Evening Herald Thursday, March 20, 2003. pg. 81
Images
[11] Sports Jobs (2017) Volleyball Association of Ireland Logo [Internet] Available from: http://www.sportsjobs.ie/wp-content/uploads/wpjobboard/job/33/company-logo/VolleyballLogo.jpg [Accessed 28 October 2016]
Acknowledgements
Thanks to Niall Brennan.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 20 August 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.