Final League Table
| P | W | D | L | F | A | Pts | |
| A1 | |||||||
| x – St. Brigid’s Stillorgan | 8 | 6 | 0 | 2 | 32 | 16 | 32 | 
| Glenageary | 8 | 5 | 0 | 3 | 30 | 18 | 30 | 
| Whitechurch | 8 | 3 | 0 | 5 | 26 | 22 | 26 | 
| St. Canice’s Finglas | 8 | 3 | 0 | 5 | 18 | 30 | 18 | 
| Raheny | 8 | 3 | 0 | 5 | 14 | 34 | 14 | 
| A2 | |||||||
| x – Dundrum Methodist | 8 | 7 | 0 | 1 | 37 | 11 | 37 | 
| Clonkeen | 8 | 5 | 1 | 2 | 30 | 18 | 30 | 
| Tallaght | 8 | 3 | 1 | 4 | 25 | 23 | 25 | 
| Crumlin | 8 | 3 | 0 | 5 | 18 | 30 | 18 | 
| Castleknock | 8 | 1 | 0 | 7 | 10 | 38 | 10 | 
| Playoffs: x – Qualify for Final | 
Final
| Final | ||||
| St. Brigid’s Stillorgan | 26 | Dundrum Methodist | 42 | 
Results Grid
| A1 | Glen | Rahn | StBS | StCF | Wht | |
| Glenageary | Points
 Shots  | — | 6-0
 43-33  | 0-6
 31-41  | 6-0
 46-32  | 4-2
 39-38  | 
| Raheny | Points
 Shots  | 4-2
 41-32  | — | 6-0
 65-29  | 0-6
 31-44  | 4-2
 35-34  | 
| St.Brigid’s Stillorgan | Points
 Shots  | 6-0
 58-18  | 6-0
 56-27  | — | 6-0
 53-26  | 4-2
 35-34  | 
| St. Canice’s Finglas | Points
 Shots  | 0-6
 31-35  | 6-0
 52-27  | 6-0
 40-31  | — | 0-6
 23-48  | 
| Whitechurch | Points
 Shots  | 0-6
 25-34  | 6-0
 47-20  | 2-4
 36-37  | 6-0
 56-25  | — | 
| A2 | Cast | Clon | Crum | DndM | Tall | |
| Castleknock | Points
 Shots  | — | 2-4
 37-39  | 4-2
 45-37  | 0-6
 37-54  | 0-6
 34-42  | 
| Clonkeen | Points
 Shots  | 4-2
 37-32  | — | 6-0
 55-27  | 5-1
 36-34  | 3-3
 35-35  | 
| Crumlin | Points
 Shots  | 4-2
 47-36  | 4-2
 38-30  | — | 0-6
 24-47  | 6-0
 47-27  | 
| Dundrum Methodist | Points
 Shots  | 6-0
 64-18  | 4-2
 37-32  | 4-2
 43-25  | — | 4-2
 49-38  | 
| Tallaght | Points
 Shots  | 6-0
 78-15  | 2-4
 36-44  | 6-0
 45-28  | 0-6
 23-50  | — | 
References
________________________________________________________
Websites
Dublin & District United Churches Indoor Bowling Association (2017) Rohu Cup Competition 2016-17 [Internet] Available from: http://dublinindoorbowling.com/wp-content/uploads/2016/09/Rohu16-17.pdf [Accessed 25 June 2017]
Acknowledgements
Thanks to Brigid Kingston
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 1 August 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.