Schedule
| Date | Event | Results | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|
| 1952-12-31 07:29:23December 31, 1952 | Victoria Shamrocks - PNE Indians | - | Inter-City Lacrosse League Playoffs (Canada) | 1952 | Recap | Semi-Finals | |
| 1952-12-31 07:35:18December 31, 1952 | Vancouver Pilsners - New Westminster Salmonacs | - | Inter-City Lacrosse League Playoffs (Canada) | 1952 | Recap | Semi-Finals | |
| 1952-12-31 07:38:19December 31, 1952 | Vancouver Pilsners - PNE Indians | - | Inter-City Lacrosse League Playoffs (Canada) | 1952 | Recap | Championship Series | |
| 1970-03-19 17:18:57March 19, 1970 | Barrack St. - West St. | - | Waterford Volleyball Street League Ladies | 1970 | Barrack Street, Waterford City | Recap | Final |
| 1970-03-19 17:20:55March 19, 1970 | New St. - Barrack St. | - | Waterford Volleyball Street League Men | 1970 | New Street, Waterford City | Recap | Final |
| 1970-04-26 17:25:50April 26, 1970 | Touraneena - Kinsalebeg | - | Waterford County Volleyball Championships Men | 1970 | Dungarvan Town Hall, Co. Waterford | Recap | Final |
| 1970-04-26 17:31:46April 26, 1970 | Kinsalebeg - Clashmore | - | Waterford County Volleyball Championships Ladies | 1970 | Dungarvan Town Hall, Co. Waterford | Recap | Final |
| 1974-08-01 16:00:53August 1, 1974 | Denver Racquets vs Philadelphia Freedoms | 55 - 48 | WTT World Team Tennis King Cup Final, WTT World Team Tennis Playoffs | 1974 | Recap | WTT King Cup Final 1974 | |
| 1975-08-01 16:11:08August 1, 1975 | Pittsburgh Triangles vs San Francisco Golden Gates | 74 - 65 | WTT World Team Tennis King Cup Final, WTT World Team Tennis Playoffs | 1975 | Recap | WTT King Cup Final 1975 | |
| 1976-08-01 16:14:33August 1, 1976 | New York Sets vs San Francisco Golden Gates | 91 - 57 | WTT World Team Tennis King Cup Final, WTT World Team Tennis Playoffs | 1976 | Recap | WTT King Cup Final 1976 | |
| 1977-08-01 16:16:42August 1, 1977 | New York Apples vs Phoenix Racquets | 55 - 39 | WTT World Team Tennis King Cup Final, WTT World Team Tennis Playoffs | 1977 | Recap | WTT King Cup Final 1977 | |
| 1978-08-01 16:18:48August 1, 1978 | Los Angeles Strings vs Boston Lobsters | 108 - 93 | WTT World Team Tennis King Cup Final, WTT World Team Tennis Playoffs | 1978 | Recap | WTT King Cup Final 1978 | |
| 1981-08-01 17:42:43August 1, 1981 | Los Angeles Strings on League Record* | - | WTT World Team Tennis King Cup Final, WTT World Team Tennis Playoffs | 1981 | Recap | WTT King Cup Champions 1981 | |
| 1982-08-01 17:44:38August 1, 1982 | Dallas Stars vs Phoenix Sunsets | 27 - 22 | WTT World Team Tennis King Cup Final, WTT World Team Tennis Playoffs | 1982 | Recap | WTT King Cup Final 1982 | |
| 1983-08-01 17:47:13August 1, 1983 | Chicago Fire vs Los Angeles Strings | 26 - 20 | WTT World Team Tennis King Cup Final, WTT World Team Tennis Playoffs | 1983 | Recap | WTT King Cup Final 1983 | |
| 1984-08-01 17:48:59August 1, 1984 | San Diego Buds on League Record** | - | WTT World Team Tennis King Cup Final, WTT World Team Tennis Playoffs | 1984 | Recap | WTT King Cup Champions 1984 | |
| 1985-08-01 17:50:50August 1, 1985 | San Diego Buds vs St. Louis Slims | 25 - 24 | WTT World Team Tennis King Cup Final, WTT World Team Tennis Playoffs | 1985 | Recap | WTT King Cup Final 1985 | |
| 1986-08-01 17:52:24August 1, 1986 | San Antonio Racquets vs Sacramento Capitals | 25 - 23 | WTT World Team Tennis King Cup Final, WTT World Team Tennis Playoffs | 1986 | Recap | WTT King Cup Final 1986 | |
| 1987-08-01 17:54:03August 1, 1987 | Charlotte Heat vs San Antonio Racquets | 25 - 20 | WTT World Team Tennis King Cup Final, WTT World Team Tennis Playoffs | 1987 | Recap | WTT King Cup Final 1987 | |
| 1988-08-01 17:55:39August 1, 1988 | Charlotte Heat vs New Jersey Stars | 27 - 22 | WTT World Team Tennis King Cup Final, WTT World Team Tennis Playoffs | 1988 | Recap | WTT King Cup Final 1988 | |
| 1989-08-01 17:57:17August 1, 1989 | San Antonio Racquets vs Sacramento Capitals | 27 - 25 | WTT World Team Tennis King Cup Final, WTT World Team Tennis Playoffs | 1989 | Recap | WTT King Cup Final 1989 | |
| 1990-08-01 17:59:11August 1, 1990 | Los Angeles Strings vs Raleigh Edge | 27 - 16 | WTT World Team Tennis King Cup Final, WTT World Team Tennis Playoffs | 1990 | Recap | WTT King Cup Final 1990 | |
| 1991-08-01 12:00:45August 1, 1991 | Atlanta Thunder vs Los Angeles Strings | 27 - 16 | WTT World Team Tennis King Cup Final, WTT World Team Tennis Playoffs | 1991 | Recap | WTT King Cup Final 1991 | |
| 1992-03-30 13:42:45March 30, 1992 | Milford A - Milford B | - | Donegal Volleyball League Ladies | 1992 | Milford, Donegal | Recap | Gameweek 1 |
| 1992-03-30 13:44:04March 30, 1992 | Tristar Castlederg - Twin Towns | - | Donegal Volleyball League Ladies | 1992 | Castlederg, Co. Tyrone | Recap | Gameweek 1 |
| 1992-04-01 00:00:03April 1, 1992 | Milford A - Milford B | - | Donegal Volleyball League Section A | 1991-92 | Recap | Week 1 | |
| 1992-04-01 00:00:18April 1, 1992 | Milford B - Tristar B Castlederg | - | Donegal Volleyball League Section A | 1991-92 | Recap | Week 1 | |
| 1992-04-01 00:00:55April 1, 1992 | Milford A - Tristar B Castlederg | - | Donegal Volleyball League Section A | 1991-92 | Recap | Week 1 | |
| 1992-04-02 00:00:14April 2, 1992 | Letterkenny - Green Swifts Rockhill | - | Donegal Volleyball League Section B | 1991-92 | Recap | Week 1 | |
| 1992-04-02 00:00:42April 2, 1992 | Woolly Jumpers Carrick - Bruckless | - | Donegal Volleyball League Section B | 1991-92 | Recap | Week 1 | |
| 1992-04-03 00:00:24April 3, 1992 | Lifford - Tristar B Castlederg | - | Donegal Volleyball League Section A | 1991-92 | Recap | Week 1 | |
| 1992-04-03 00:00:32April 3, 1992 | Tristar A Castlederg - Letterkenny | - | Donegal Volleyball League Section B | 1991-92 | Recap | Week 1 | |
| 1992-04-03 00:00:40April 3, 1992 | Twin Towns A - Twin Towns B | - | Donegal Volleyball League Section A | 1991-92 | Recap | Week 1 | |
| 1992-04-03 00:00:46April 3, 1992 | Lifford - Twin Towns A | - | Donegal Volleyball League Section A | 1991-92 | Recap | Week 1 | |
| 1992-05-08 00:00:06May 8, 1992 | Tristar B Castlederg - Twin Towns B | - | Donegal Volleyball League Section A | 1991-92 | Recap | Week 2 | |
| 1992-05-08 00:00:27May 8, 1992 | Twin Towns A - Tristar B Castlederg | - | Donegal Volleyball League Section A | 1991-92 | Recap | Week 2 | |
| 1992-05-08 00:00:28May 8, 1992 | Lifford - Milford A | - | Donegal Volleyball League Section A | 1991-92 | Recap | Week 2 | |
| 1992-05-08 00:00:29May 8, 1992 | Bruckless - Green Swifts Rockhill | - | Donegal Volleyball League Section B | 1991-92 | Recap | Week 2 | |
| 1992-05-08 00:00:44May 8, 1992 | Bruckless - Tristar A Castlederg | - | Donegal Volleyball League Section B | 1991-92 | Recap | Week 2 | |
| 1992-05-08 00:00:55May 8, 1992 | Lifford - Milford B | - | Donegal Volleyball League Section A | 1991-92 | Recap | Week 2 | |
| 1992-05-08 00:00:56May 8, 1992 | Green Swifts Rockhill - Tristar A Castlederg | - | Donegal Volleyball League Section B | 1991-92 | Recap | Week 2 | |
| 1992-05-08 13:45:20May 8, 1992 | Letterkenny - Milford A | - | Donegal Volleyball League Ladies | 1992 | Letterkenny IT, Donegal | Recap | Gameweek 2 |
| 1992-05-08 13:46:33May 8, 1992 | Tristar Castlederg - Milford B | - | Donegal Volleyball League Ladies | 1992 | Castlederg, Co. Tyrone | Recap | Gameweek 2 |
| 1992-05-08 13:47:50May 8, 1992 | Twin Towns - Letterkenny | - | Donegal Volleyball League Ladies | 1992 | Ballybofey-Stranorlar, Donegal | Recap | Gameweek 2 |
| 1992-05-24 13:48:57May 24, 1992 | Tristar Castlederg - Milford A | - | Donegal Volleyball League Ladies | 1992 | Castlederg, Co. Tyrone | Recap | Gameweek 3 |
| 1992-05-24 13:50:16May 24, 1992 | Milford A - Twin Towns | - | Donegal Volleyball League Ladies | 1992 | Milford, Donegal | Recap | Gameweek 3 |
| 1992-05-24 13:51:39May 24, 1992 | Milford B - Letterkenny | - | Donegal Volleyball League Ladies | 1992 | Milford, Donegal | Recap | Gameweek 3 |
| 1992-05-24 13:52:41May 24, 1992 | Tristar Castlederg - Letterkenny | - | Donegal Volleyball League Ladies | 1992 | Castlederg, Co. Tyrone | Recap | Gameweek 3 |
| 1992-05-24 13:53:52May 24, 1992 | Milford B - Twin Towns | - | Donegal Volleyball League Ladies | 1992 | Milford, Donegal | Recap | Gameweek 3 |
| 1992-05-27 00:00:05May 27, 1992 | Woolly Jumpers Carrick - Green Swifts Rockhill | - | Donegal Volleyball League Section B | 1991-92 | Recap | Week 3 | |
| 1992-05-27 00:00:13May 27, 1992 | Tristar A Castlederg - Woolly Jumpers Carrick | - | Donegal Volleyball League Section B | 1991-92 | Recap | Week 3 | |
| 1992-05-27 00:00:14May 27, 1992 | Twin Towns A - Milford A | - | Donegal Volleyball League Section A | 1991-92 | Recap | Week 3 | |
| 1992-05-27 00:00:20May 27, 1992 | Lifford - Twin Towns B | - | Donegal Volleyball League Section A | 1991-92 | Recap | Week 3 | |
| 1992-05-27 00:00:24May 27, 1992 | Twin Towns B - Milford B | - | Donegal Volleyball League Section A | 1991-92 | Recap | Week 3 | |
| 1992-05-27 00:00:32May 27, 1992 | Woolly Jumpers Carrick - Letterkenny | - | Donegal Volleyball League Section B | 1991-92 | Recap | Week 3 | |
| 1992-05-27 00:00:36May 27, 1992 | Letterkenny - Bruckless | - | Donegal Volleyball League Section B | 1991-92 | Recap | Week 3 | |
| 1992-06-01 00:00:06June 1, 1992 | Twin Towns B - Milford A | - | Donegal Volleyball League Section A | 1991-92 | Recap | Week 3 | |
| 1992-06-01 00:00:28June 1, 1992 | Milford B - Twin Towns A | - | Donegal Volleyball League Section A | 1991-92 | Recap | Week 3 | |
| 1992-06-30 00:00:10June 30, 1992 | Tristar A Castlederg - Twin Towns A | - | Donegal Volleyball League Playoffs | 1991-92 | Recap | Semi-Finals | |
| 1992-06-30 00:00:28June 30, 1992 | Milford B - Green Swifts Rockhill | - | Donegal Volleyball League Playoffs | 1991-92 | Recap | Semi-Finals | |
| 1992-08-01 10:59:32August 1, 1992 | Wichita Advantage vs Newport Beach Dukes | 26 - 23 | WTT World Team Tennis King Cup Final, WTT World Team Tennis Playoffs | 1993 | Recap | WTT King Cup Final 1993 | |
| 1992-08-01 12:00:28August 1, 1992 | Atlanta Thunder vs Newport Beach Dukes | 30 - 17 | WTT World Team Tennis King Cup Final, WTT World Team Tennis Playoffs | 1992 | Recap | WTT King Cup Final 1992 | |
| 1994-08-01 12:00:21August 1, 1994 | New Jersey Stars vs Idaho Sneakers | 28 - 25 | WTT World Team Tennis King Cup Final, WTT World Team Tennis Playoffs | 1994 | Recap | WTT King Cup Final 1994 | |
| 1995-08-01 12:00:18August 1, 1995 | New Jersey Stars vs Atlanta Thunder | 28 - 20 | WTT World Team Tennis King Cup Final, WTT World Team Tennis Playoffs | 1995 | Recap | WTT King Cup Final 1995 | |
| 1996-08-01 12:00:21August 1, 1996 | St. Louis Aces vs Delaware Smash | 27 - 16 | WTT World Team Tennis King Cup Final, WTT World Team Tennis Playoffs | 1996 | Recap | WTT King Cup Final 1996 | |
| 1997-08-01 12:00:05August 1, 1997 | Sacramento Capitals on League Record*** | - | WTT World Team Tennis King Cup Final, WTT World Team Tennis Playoffs | 1997 | Recap | WTT King Cup Champions 1997 | |
| 1997-09-12 00:00:33September 12, 1997 | Claremorris - North Dublin | - | Irish Water Polo Association U19 National Cup Group B | 1997-98 | Claremorris Pool, Co. Mayo | Recap | - |
| 1997-09-12 00:00:38September 12, 1997 | Corrib - St. Vincent's | - | Irish Water Polo Association U19 National Cup Group C | 1997-98 | Claremorris Pool, Co. Mayo | Recap | - |
| 1997-09-12 00:00:46September 12, 1997 | Cathal Brugha - Claremorris | - | Irish Water Polo Association U19 National Cup Group B | 1997-98 | Claremorris Pool, Co. Mayo | Recap | - |
| 1997-09-12 00:00:49September 12, 1997 | Marian - Clonard | - | Irish Water Polo U19 National Cup Group A | 1997-98 | Claremorris Pool, Co. Mayo | Recap | - |
| 1997-09-13 00:00:16September 13, 1997 | Glenalbyn - Marian | - | Irish Water Polo U19 National Cup Group A | 1997-98 | Claremorris Pool, Co. Mayo | Recap | - |
| 1997-09-13 00:00:56September 13, 1997 | Cathal Brugha - Grads | - | Irish Water Polo Association U19 National Cup Group B | 1997-98 | Claremorris Pool, Co. Mayo | Recap | - |
| 1997-09-13 00:00:56September 13, 1997 | Setanta - St. Vincent's | - | Irish Water Polo Association U19 National Cup Group C | 1997-98 | Claremorris Pool, Co. Mayo | Recap | - |
| 1997-09-14 00:00:01September 14, 1997 | Cathal Brugha - North Dublin | - | Irish Water Polo Association U19 National Cup Group B | 1997-98 | Claremorris Pool, Co. Mayo | Recap | - |
| 1997-09-14 00:00:10September 14, 1997 | Corrib - Setanta | - | Irish Water Polo Association U19 National Cup Group C | 1997-98 | Claremorris Pool, Co. Mayo | Recap | - |
| 1997-09-14 00:00:25September 14, 1997 | Claremorris - Grads | - | Irish Water Polo Association U19 National Cup Group B | 1997-98 | Claremorris Pool, Co. Mayo | Recap | - |
| 1997-09-14 00:00:25September 14, 1997 | Cathal Brugha - Marian | - | Irish Water Polo Association U19 National Cup Knockout Rounds | 1997-98 | Claremorris Pool, Co. Mayo | Recap | Semi-Finals |
| 1997-09-14 00:00:26September 14, 1997 | Glenalbyn - Clonard | - | Irish Water Polo U19 National Cup Group A | 1997-98 | Claremorris Pool, Co. Mayo | Recap | - |
| 1997-09-14 00:00:28September 14, 1997 | North Dublin - Grads | - | Irish Water Polo Association U19 National Cup Group B | 1997-98 | Claremorris Pool, Co. Mayo | Recap | - |
| 1997-09-14 00:00:37September 14, 1997 | North Dublin - St. Vincent's | - | Irish Water Polo Association U19 National Cup Knockout Rounds | 1997-98 | Claremorris Pool, Co. Mayo | Recap | Semi-Finals |
| 1997-09-14 00:00:39September 14, 1997 | Cathal Brugha - North Dublin | - | Irish Water Polo Association U19 National Cup Knockout Rounds | 1997-98 | Claremorris Pool, Co. Mayo | Recap | Final |
| 1998-08-01 12:00:17August 1, 1998 | Sacramento Capitals vs New York OTBzz | 30 - 13 | WTT World Team Tennis King Cup Final, WTT World Team Tennis Playoffs | 1998 | Recap | WTT King Cup Final 1998 | |
| 1999-08-01 12:00:11August 1, 1999 | Sacramento Capitals vs Springfield Lasers | 23 - 15 | WTT World Team Tennis King Cup Final, WTT World Team Tennis Playoffs | 1999 | Recap | WTT King Cup Final 1999 | |
| 2000-05-26 09:26:41May 26, 2000 | Enniskillen Blockbusters U21 - Craigavon Aztecs U21 | - | NIVA Belfast U21 Street Volleyball Men's | 2000 | Recap | - | |
| 2000-05-26 09:28:42May 26, 2000 | Larne Grammar School - Campbell College Belfast | - | NIVA Belfast U21 Street Volleyball Men's | 2000 | Recap | - | |
| 2000-05-26 09:30:19May 26, 2000 | Enniskillen Blockbusters U21 - Larne Grammar School | - | NIVA Belfast U21 Street Volleyball Men's | 2000 | Recap | - | |
| 2000-05-26 09:31:27May 26, 2000 | Campbell College Belfast - Craigavon Aztecs U21 | - | NIVA Belfast U21 Street Volleyball Men's | 2000 | Recap | - | |
| 2000-05-26 09:32:41May 26, 2000 | Campbell College Belfast - Enniskillen Blockbusters U21 | - | NIVA Belfast U21 Street Volleyball Men's | 2000 | Recap | - | |
| 2000-05-26 09:34:10May 26, 2000 | Larne Grammar School - Craigavon Aztecs U21 | - | NIVA Belfast U21 Street Volleyball Men's | 2000 | Recap | - | |
| 2000-05-26 11:41:09May 26, 2000 | Craigavon Aztecs U21 - Campbell College Belfast | - | NIVA Belfast U21 Street Volleyball Women's | 2000 | Recap | - | |
| 2000-05-26 11:43:31May 26, 2000 | Craigavon Aztecs U21 - Enniskillen Blockbusters U21 | - | NIVA Belfast U21 Street Volleyball Women's | 2000 | Recap | - | |
| 2000-05-26 11:45:14May 26, 2000 | Enniskillen Blockbusters U21 - Campbell College Belfast | - | NIVA Belfast U21 Street Volleyball Women's | 2000 | Recap | - | |
| 2000-08-01 12:00:53August 1, 2000 | Sacramento Capitals vs Delaware Smash | 21 - 20 | WTT World Team Tennis King Cup Final, WTT World Team Tennis Playoffs | 2000 | Recap | WTT King Cup Final 2000 | |
| 2001-08-01 12:00:05August 1, 2001 | Philadelphia Freedoms vs Springfield Lasers | 20 - 18 | WTT World Team Tennis King Cup Final, WTT World Team Tennis Playoffs | 2001 | Recap | WTT King Cup Final 2001 | |
| 2002-08-01 12:00:13August 1, 2002 | Sacramento Capitals vs New York Buzz | 21 - 13 | WTT World Team Tennis King Cup Final, WTT World Team Tennis Playoffs | 2002 | Recap | WTT King Cup Final 2002 | |
| 2003-08-01 12:00:06August 1, 2003 | Delaware Smash vs Sacramento Capitals | 21 - 14 | WTT World Team Tennis King Cup Final, WTT World Team Tennis Playoffs | 2003 | Recap | WTT King Cup Final 2003 | |
| 2004-08-01 12:00:00August 1, 2004 | Newport Beach Breakers vs Delaware Smash | 23 - 17 | WTT World Team Tennis King Cup Final, WTT World Team Tennis Playoffs | 2004 | Recap | WTT King Cup Final 2004 | |
| 2005-08-01 12:00:46August 1, 2005 | New York Sportimes vs Newport Beach Breakers | 21 - 18 | WTT World Team Tennis King Cup Final, WTT World Team Tennis Playoffs | 2005 | Recap | WTT King Cup Final 2005 | |
| 2006-08-01 12:00:42August 1, 2006 | Philadelphia Freedoms vs Newport Beach Breakers | 21 - 14 | WTT World Team Tennis King Cup Final, WTT World Team Tennis Playoffs | 2006 | Recap | WTT King Cup Final 2006 | |
| 2007-08-01 12:00:32August 1, 2007 | Sacramento Capitals vs New York Buzz | 24 - 20 | WTT World Team Tennis King Cup Final, WTT World Team Tennis Playoffs | 2007 | Recap | WTT King Cup Final 2007 | |
| 2008-08-01 12:00:27August 1, 2008 | New York Buzz vs Kansas City Explorers | 21 - 18 | WTT World Team Tennis King Cup Final, WTT World Team Tennis Playoffs | 2008 | Recap | WTT King Cup Final 2008 | |
| 2009-08-01 12:00:14August 1, 2009 | Washington Kastles vs Springfield Lasers | 23 - 20 | WTT World Team Tennis King Cup Final, WTT World Team Tennis Playoffs | 2009 | Recap | WTT King Cup Final 2009 | |
| 2010-08-01 12:00:00August 1, 2010 | Kansas City Explorers vs New York Sportimes | 21 - 18 | WTT World Team Tennis King Cup Final, WTT World Team Tennis Playoffs | 2010 | Recap | WTT King Cup Final 2010 | |
| 2011-08-01 12:00:53August 1, 2011 | Washington Kastles vs St. Louis Aces | 23 - 19 | WTT World Team Tennis King Cup Final, WTT World Team Tennis Playoffs | 2012 | Recap | WTT King Cup Final 2011 | |
| 2012-05-31 18:55:31May 31, 2012 | Rodney Goggins (147 Wexford) | - | RIBSA Republic of Ireland Billiards and Snooker Association Snooker Senior Ranking Leader | 2011-12 | Recap | 2011-12 | |
| 2012-08-01 12:00:51August 1, 2012 | Washington Kastles vs Sacramento Capitals | 20 - 19 | WTT World Team Tennis King Cup Final | 2012 | Recap | WTT King Cup Final 2012 | |
| 2013-08-01 12:00:40August 1, 2013 | Washington Kastles vs Springfield Lasers | 25 - 12 | WTT World Team Tennis King Cup Final | 2013 | Recap | WTT King Cup Final 2013 | |
| 2014-08-01 12:00:28August 1, 2014 | Washington Kastles vs Springfield Lasers | 25 - 13 | WTT World Team Tennis King Cup Final | 2014 | Recap | WTT King Cup Final 2014 | |
| 2015-08-01 12:00:31August 1, 2015 | Washington Kastles vs Austin Aces | 24 - 18 | WTT World Team Tennis King Cup Final | 2015 | Recap | WTT King Cup Final 2015 | |
| 2016-08-01 20:00:31August 1, 2016 | San Diego Aviators vs Orange County Breakers | 25 - 14 | WTT World Team Tennis King Cup Final | 2016 | Recap | WTT King Cup Final 2016 | |
| 2016-10-28 21:18:02October 28, 2016 | 2 - 7 | Badminton Premier League | 2016-17 | Terenure Badminton Centre, Dublin 12 | Recap | Match Night 1 | |
| 2016-10-28 21:46:24October 28, 2016 | 6 - 3 | Badminton Premier League | 2016-17 | Terenure Badminton Centre, Dublin 12 | Recap | Match Night 1 | |
| 2016-11-18 09:46:22November 18, 2016 | 2 - 7 | Badminton Premier League | 2016-17 | Recap | Match Night 2 | ||
| 2016-11-18 19:22:06November 18, 2016 | 4 - 5 | Badminton Premier League | 2016-17 | Terenure Badminton Centre, Dublin 12 | Recap | Match Night 2 | |
| 2017-03-21 08:33:22March 21, 2017 | Ballycommon vs Gurteen | - | Tipperary County Badminton Association Grade C League Playoffs | 2016-17 | Recap | Grade C Final | |
| 2017-03-21 09:18:11March 21, 2017 | Gurteen vs Drom | - | Tipperary County Badminton Association Grade G League Playoffs | 2016-17 | Recap | Grade G Semi-Finals | |
| 2017-03-21 09:29:38March 21, 2017 | Ballycommon vs Grange (B) | - | Tipperary County Badminton Association Grade H League Playoffs | 2016-17 | Recap | Grade H Quarter-Finals | |
| 2017-03-21 09:31:47March 21, 2017 | Roscrea vs Hillview | - | Tipperary County Badminton Association Grade H League Playoffs | 2016-17 | Recap | Grade H Quarter-Finals | |
| 2017-03-23 08:47:36March 23, 2017 | Country Club vs Templemore | - | Tipperary County Badminton Association Grade E League Playoffs | 2016-17 | Recap | Grade E Final | |
| 2017-03-23 09:21:04March 23, 2017 | Grange vs Lorrha | - | Tipperary County Badminton Association Grade G League Playoffs | 2016-17 | Recap | Grade G Semi-Finals | |
| 2017-03-23 09:33:13March 23, 2017 | Ballycommon vs Drom | - | Tipperary County Badminton Association Grade H League Playoffs | 2016-17 | Recap | Grade H Semi-Finals | |
| 2017-03-23 09:35:18March 23, 2017 | Grange vs Roscrea | - | Tipperary County Badminton Association Grade H League Playoffs | 2016-17 | Recap | Grade H Semi-Finals | |
| 2017-03-27 08:39:59March 27, 2017 | Country Club vs Templemore | - | Tipperary County Badminton Association Grade D League Playoffs | 2016-17 | Recap | Grade D Final | |
| 2017-03-27 08:53:20March 27, 2017 | Country Club vs Templemore | - | Tipperary County Badminton Association Grade F League Playoffs | 2016-17 | Recap | Grade F Final | |
| 2017-03-27 09:22:55March 27, 2017 | Grange vs Drom | - | Tipperary County Badminton Association Grade G League Playoffs | 2016-17 | Recap | Grade G Final | |
| 2017-03-27 09:36:55March 27, 2017 | Roscrea vs Drom | - | Tipperary County Badminton Association Grade H League Playoffs | 2016-17 | Recap | Grade H Final | |
| 2017-08-01 20:00:22August 1, 2017 | Orange County Breakers vs San Diego Aviators | 22 - 18 | WTT World Team Tennis King Cup Final | 2017 | Recap | WTT King Cup Final 2017 | |
| 2017-08-06 09:30:10August 6, 2017 | South Africa - Great Britain | - | Australian Football League International Cup | 2017 | Recap | Round 1 | |
| 2017-08-06 11:15:50August 6, 2017 | - | Australian Football League International Cup | 2017 | Recap | Round 1 | ||
| 2017-08-06 13:00:56August 6, 2017 | Canada - United States of America | - | Australian Football League International Cup | 2017 | Recap | Round 1 | |
| 2017-08-06 14:45:04August 6, 2017 | Fiji - France | - | Australian Football League International Cup | 2017 | Recap | Round 1 | |
| 2017-08-06 15:45:14August 6, 2017 | New Zealand - Nauru | - | Australian Football League International Cup | 2017 | Recap | Round 1 | |
| 2017-08-09 12:30:02August 9, 2017 | Canada - Great Britain | - | Australian Football League International Cup | 2017 | Recap | Round 2 | |
| 2017-08-09 12:30:17August 9, 2017 | - | Australian Football League International Cup | 2017 | Recap | Round 2 | ||
| 2017-08-09 12:30:34August 9, 2017 | New Zealand - Fiji | - | Australian Football League International Cup | 2017 | Recap | Round 2 | |
| 2017-08-09 12:30:41August 9, 2017 | South Africa - United States of America | - | Australian Football League International Cup | 2017 | Recap | Round 2 | |
| 2017-08-09 12:45:11August 9, 2017 | Papua New Guinea - Nauru | - | Australian Football League International Cup | 2017 | Recap | Round 2 | |
| 2017-08-11 19:00:23August 11, 2017 | South Africa - Fiji | - | Australian Football League International Cup | 2017 | Recap | Round 3 | |
| 2017-08-12 10:00:49August 12, 2017 | France - Nauru | - | Australian Football League International Cup | 2017 | Recap | Round 3 | |
| 2017-08-12 12:00:12August 12, 2017 | United States of America - Papua New Guinea | - | Australian Football League International Cup | 2017 | Recap | Round 3 | |
| 2017-08-12 12:30:33August 12, 2017 | - | Australian Football League International Cup | 2017 | Recap | Round 3 | ||
| 2017-08-12 12:30:52August 12, 2017 | Canada - New Zealand | - | Australian Football League International Cup | 2017 | Recap | Round 3 | |
| 2017-08-15 08:45:22August 15, 2017 | Canada - Nauru | - | Australian Football League International Cup | 2017 | Recap | Round 4 | |
| 2017-08-15 09:30:51August 15, 2017 | United States of America - France | - | Australian Football League International Cup | 2017 | Recap | Round 4 | |
| 2017-08-15 11:15:49August 15, 2017 | Great Britain - Fiji | - | Australian Football League International Cup | 2017 | Recap | Round 4 | |
| 2017-08-15 12:15:03August 15, 2017 | - | Australian Football League International Cup | 2017 | Recap | Round 4 | ||
| 2017-08-18 09:00:33August 18, 2017 | South Africa - France | - | AFLI Australian Football League Men's International Cup Finals | 2017 | Recap | 9th Place | |
| 2017-08-18 10:45:19August 18, 2017 | Fiji - Canada | - | AFLI Australian Football League Men's International Cup Finals | 2017 | Recap | 7th Place | |
| 2017-08-18 14:15:07August 18, 2017 | - | AFLI Australian Football League Men's International Cup Finals | 2017 | Recap | 3rd Place | ||
| 2017-08-18 14:15:42August 18, 2017 | Great Britain - Nauru | - | AFLI Australian Football League Men's International Cup Finals | 2017 | Recap | 5th Place | |
| 2017-08-19 11:15:23August 19, 2017 | New Zealand - Papua New Guinea | - | AFLI Australian Football League Men's International Cup Finals | 2017 | Recap | Grand Final | |
| 2018-08-01 20:00:06August 1, 2018 | Springfield Lasers vs Philadelphia Freedoms | 19 - 18 | WTT World Team Tennis King Cup Final | 2018 | Recap | WTT King Cup Final 2018 | |
| 2019-01-06 13:37:46January 6, 2019 | - | Underwater Hockey Ireland | 2018-19 | Recap | Round 1 | ||
| 2019-01-06 13:48:44January 6, 2019 | - | Underwater Hockey Ireland | 2018-19 | Recap | Round 1 | ||
| 2019-01-06 13:59:07January 6, 2019 | - | Underwater Hockey Ireland | 2018-19 | Recap | Round 1 | ||
| 2019-01-06 14:10:19January 6, 2019 | - | Underwater Hockey Ireland | 2018-19 | Recap | Round 1 | ||
| 2019-01-06 14:21:46January 6, 2019 | - | Underwater Hockey Ireland | 2018-19 | Recap | Round 1 | ||
| 2019-01-06 14:32:59January 6, 2019 | - | Underwater Hockey Ireland | 2018-19 | Recap | Round 1 | ||
| 2019-01-06 14:43:09January 6, 2019 | - | Underwater Hockey Ireland | 2018-19 | Recap | Round 1 | ||
| 2019-01-06 14:54:18January 6, 2019 | - | Underwater Hockey Ireland | 2018-19 | Recap | Round 1 | ||
| 2019-01-06 15:05:39January 6, 2019 | - | Underwater Hockey Ireland | 2018-19 | Recap | Round 1 | ||
| 2019-01-06 15:16:53January 6, 2019 | - | Underwater Hockey Ireland | 2018-19 | Recap | Round 1 | ||
| 2019-02-03 13:37:01February 3, 2019 | - | Underwater Hockey Ireland | 2018-19 | NAC National Aquatic Centre, Dublin | Recap | Round 2 | |
| 2019-02-03 13:48:07February 3, 2019 | - | Underwater Hockey Ireland | 2018-19 | NAC National Aquatic Centre, Dublin | Recap | Round 2 | |
| 2019-02-03 13:59:31February 3, 2019 | - | Underwater Hockey Ireland | 2018-19 | NAC National Aquatic Centre, Dublin | Recap | Round 2 | |
