Schedule
Kinsalebeg (Champions) Team Roster
Rank | Player | Team | Position |
---|---|---|---|
1 | Eva Bogoslovskaya | South Dublin Spartans | Ladies Singles |
2 | Vincent Pontanosa | South Dublin Spartans | Men's Singles, Mixed Doubles |
3 | Daniel Magee | South Dublin Spartans | Men's Doubles, Mixed Doubles |
4 | Scott Guildea | South Dublin Spartans | Men's Doubles, Mixed Doubles |
5 | Dija Ma | South Dublin Spartans | Ladies Doubles, Mixed Doubles |
6 | Jennie King | South Dublin Spartans | Ladies Doubles, Mixed Doubles |
7 | Rian Fox-Hughes | Western Warriors | Men's Doubles, Mixed Doubles |
8 | Declan Bennett | Western Warriors | Men's Doubles, Mixed Doubles |
9 | Nicole Joy | Western Warriors | Ladies Singles |
10 | Jack O’Brien | Western Warriors | Men's Singles, Mixed Doubles |
11 | Lauren Au | Western Warriors | Ladies Doubles, Mixed Doubles |
12 | Fiona Farrell | Western Warriors | Ladies Doubles, Mixed Doubles |
13 | Molly Davis | Western Warriors | Mixed Doubles |
14 | Diarmuid Cox | Pembroke Panthers | Mixed Doubles |
15 | Michelle Shochan | Pembroke Panthers | Ladies Singles |
16 | David Walsh | Pembroke Panthers | Men's Singles, Mixed Doubles |
17 | Erwin Guan | Pembroke Panthers | Men's Doubles, Mixed Doubles |
18 | Louie Lyons | Pembroke Panthers | Men's Doubles |
19 | Kirsty Kelly | Pembroke Panthers | Ladies Doubles, Mixed Doubles |
20 | Laura Hennessy | Pembroke Panthers | Ladies Doubles, Mixed Doubles |
21 | Leonie Ward | Pembroke Panthers | Mixed Doubles |
22 | Lucy Fox | Smash Bandits | Ladies Singles |
23 | Callum Thomas | Smash Bandits | Men's Singles |
24 | Brian O’Mahony | Smash Bandits | Men's Doubles, Mixed Doubles |
25 | Daniel O’Meara | Smash Bandits | Men's Doubles, Mixed Doubles |
26 | Bethany Wong | Smash Bandits | Mixed Doubles |
27 | Cormac Meegan | Smash Bandits | Mixed Doubles |
28 | Mark Cobbe | Mount Pleasant Marauders | Men's Doubles, Mixed Doubles |
29 | Dylan Noble | Mount Pleasant Marauders | Men's Singles, Mixed Doubles |
30 | Paige Woods | Mount Pleasant Marauders | Ladies Doubles, Mixed Doubles |
31 | Chloe Woods | Mount Pleasant Marauders | Ladies Doubles |
32 | Adam Jermyn | Mount Pleasant Marauders | Men's Doubles |
33 | Owen Marron | Mount Pleasant Marauders | Mixed Doubles |
34 | Grace Webster | Mount Pleasant Marauders | Mixed Doubles |
35 | Sophia Noble | Mount Pleasant Marauders | Ladies Singles, Mixed Doubles |
36 | Will Lacey | Mount Pleasant Mavericks | Men's Doubles, Mixed Doubles |
37 | Paddy Martin | Mount Pleasant Mavericks | Men's Singles, Mixed Doubles |
38 | Mark Peard | Mount Pleasant Mavericks | Men's Doubles, Mixed Doubles |
39 | Siofra Flynn | Mount Pleasant Mavericks | Ladies Singles, Mixed Doubles |
40 | Neasa Flynn | Mount Pleasant Mavericks | Ladies Doubles, Mixed Doubles |
41 | Nastia Zurmansor | Mount Pleasant Mavericks | Ladies Doubles, Mixed Doubles |
Clashmore (Runners-Up) Team Roster
Rank | Player | Team | Position |
---|---|---|---|
1 | Eva Bogoslovskaya | South Dublin Spartans | Ladies Singles |
2 | Vincent Pontanosa | South Dublin Spartans | Men's Singles, Mixed Doubles |
3 | Daniel Magee | South Dublin Spartans | Men's Doubles, Mixed Doubles |
4 | Scott Guildea | South Dublin Spartans | Men's Doubles, Mixed Doubles |
5 | Dija Ma | South Dublin Spartans | Ladies Doubles, Mixed Doubles |
6 | Jennie King | South Dublin Spartans | Ladies Doubles, Mixed Doubles |
7 | Rian Fox-Hughes | Western Warriors | Men's Doubles, Mixed Doubles |
8 | Declan Bennett | Western Warriors | Men's Doubles, Mixed Doubles |
9 | Nicole Joy | Western Warriors | Ladies Singles |
10 | Jack O’Brien | Western Warriors | Men's Singles, Mixed Doubles |
11 | Lauren Au | Western Warriors | Ladies Doubles, Mixed Doubles |
12 | Fiona Farrell | Western Warriors | Ladies Doubles, Mixed Doubles |
13 | Molly Davis | Western Warriors | Mixed Doubles |
14 | Diarmuid Cox | Pembroke Panthers | Mixed Doubles |
15 | Michelle Shochan | Pembroke Panthers | Ladies Singles |
16 | David Walsh | Pembroke Panthers | Men's Singles, Mixed Doubles |
17 | Erwin Guan | Pembroke Panthers | Men's Doubles, Mixed Doubles |
18 | Louie Lyons | Pembroke Panthers | Men's Doubles |
19 | Kirsty Kelly | Pembroke Panthers | Ladies Doubles, Mixed Doubles |
20 | Laura Hennessy | Pembroke Panthers | Ladies Doubles, Mixed Doubles |
21 | Leonie Ward | Pembroke Panthers | Mixed Doubles |
22 | Lucy Fox | Smash Bandits | Ladies Singles |
23 | Callum Thomas | Smash Bandits | Men's Singles |
24 | Brian O’Mahony | Smash Bandits | Men's Doubles, Mixed Doubles |
25 | Daniel O’Meara | Smash Bandits | Men's Doubles, Mixed Doubles |
26 | Bethany Wong | Smash Bandits | Mixed Doubles |
27 | Cormac Meegan | Smash Bandits | Mixed Doubles |
28 | Mark Cobbe | Mount Pleasant Marauders | Men's Doubles, Mixed Doubles |
29 | Dylan Noble | Mount Pleasant Marauders | Men's Singles, Mixed Doubles |
30 | Paige Woods | Mount Pleasant Marauders | Ladies Doubles, Mixed Doubles |
31 | Chloe Woods | Mount Pleasant Marauders | Ladies Doubles |
32 | Adam Jermyn | Mount Pleasant Marauders | Men's Doubles |
33 | Owen Marron | Mount Pleasant Marauders | Mixed Doubles |
34 | Grace Webster | Mount Pleasant Marauders | Mixed Doubles |
35 | Sophia Noble | Mount Pleasant Marauders | Ladies Singles, Mixed Doubles |
36 | Will Lacey | Mount Pleasant Mavericks | Men's Doubles, Mixed Doubles |
37 | Paddy Martin | Mount Pleasant Mavericks | Men's Singles, Mixed Doubles |
38 | Mark Peard | Mount Pleasant Mavericks | Men's Doubles, Mixed Doubles |
39 | Siofra Flynn | Mount Pleasant Mavericks | Ladies Singles, Mixed Doubles |
40 | Neasa Flynn | Mount Pleasant Mavericks | Ladies Doubles, Mixed Doubles |
41 | Nastia Zurmansor | Mount Pleasant Mavericks | Ladies Doubles, Mixed Doubles |
Recap
Kinsalebeg defeated Clashmore in the Final of the Waterford County Volleyball Championship Ladies in 1970. The team consisted of E. Byrne, G. Keogh, G. Power, A. North, M. North, S. Flynn, M. Foley. E. Allen, M. Barron. The County Championships were the Rural Championships in Co. Waterford and the Waterford Volleyball Street Leagues were the Urban Championships (but standard Volleyball rather than Street Volleyball). Other teams entering the Ladies County Championship were Tallow Camogie A who entered a Volleyball team into the competition. Please click on the team names in the schedule for more details on the teams including a Team Roster for both Finalists and a map locating where in Co. Waterford they were based.
REFERENCES
[1] Anon. (1970) “Tallow: Volleyball” Waterford News and Star. Friday, April 3, 1970. pg. 6 [Past Copies of the Waterford News and Star are available to view online at: https://www.irishnewsarchive.com/ which is a subscription service].
[2] Anon. (1970) “Picture: Volleyball Champions” Irish Press. Saturday, May 2, 1970. pg. 17. [Past Copies of the Irish Press are available to view online at: https://www.irishnewsarchive.com/ which is a subscription service].
[3] Anon. (1970) “Picture Caption: Top & Middle” Munster Express. Friday, May 1, 1970. pg. 18. [Past Copies of the Munster Express are available to view online at: https://www.irishnewsarchive.com/ which is a subscription service].
[4] Anon. (1970) “Picture Caption: Top, Middle & Bottom” Waterford News and Star. Friday, April 24, 1970. Pg. 20. [Past Copies of the Waterford News and Star are available to view online at: https://www.irishnewsarchive.com/ which is a subscription service].
ABOUT THIS DOCUMENT
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 6 November 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved. The Logos and Photos used in this article remain the property of the organisations and individuals which own the copyright and are used here for educational and information purposes only.